1995 National Unicycle Convention 100 Meter Results
Female Expert
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 0:16.27 | 1 |
| 191 | Schneider, Dana | 0:16.45 | 2 |
| 100 | Simcox, Nikki | 0:16.50 | 3 |
| 105 | Norris, Susie | 0:17.31 | 4 |
| 108 | Jackson, Karen | 0:17.53 | 5 |
| 065 | Anderson, Melanie | 0:18.29 | 6 |
| 074 | Olson, Molly | DQ |
| 207 | Donohoo, Kristen | DQ |
Male Expert
| ID# | Name | Time | OverAll |
| 001 | Cotter, Andy | 0:14.73 | 1 |
| 219 | Foss, John | 0:14.88 | 2 |
| 178 | Potvin, Adam | 0:14.98 | 3 |
| 134 | Kelm, Dustin | 0:15.23 | 4 |
| 167 | Bernard, Jim | 0:16.06 | 5 |
| 086 | Frankowski, Karl | 0:16.34 | 6 |
| 038 | Fretz, Jonathan | 0:16.56 | 7 |
| 281 | Moffat, Edward | 0:16.79 | 8 |
Female 0-6
| ID# | Name | Time | OverAll |
| 017 | Beattie, Hallie | 0:31.25 | 1 |
| 229 | Hawk, Emily | 0:31.79 | 2 |
| 090 | Martin, Joni | 0:37.63 | 3 |
| 006 | Rogers, Nicole | 0:44.56 | 4 |
Male 0-6
| ID# | Name | Time | OverAll |
| 202 | Divine, Dillon | 0:35.39 | 1 |
| 056 | Rice, Chandler | 0:42.46 | 2 |
| 294 | Pounds, Uni | DQ |
Female 0-8
| ID# | Name | Time | OverAll |
| 083 | May, Cara | 0:27.53 | 1 |
| 119 | Parratt, Kelly | 0:27.87 | 2 |
| 267 | Mills, Michelle | 0:33.31 | 3 |
Male 0-8
| ID# | Name | Time | OverAll |
| 071 | Ruble, Tanner | 0:27.91 | 1 |
| 303 | Johnson, Neil | 0:30.49 | 2 |
Female 9-10
| ID# | Name | Time | OverAll |
| 296 | Pounds, Tewvana | 0:22.99 | 1 |
| 188 | Peterson, Erin | 0:23.24 | 2 |
| 066 | Collert, Sara | 0:23.66 | 3 |
| 152 | Hall, Stephanie | 0:24.58 | 4 |
| 084 | May, Tricia | 0:24.89 | 5 |
| 201 | Divine, Dedra | 0:24.96 | 6 |
| 094 | Messamer, Gina | 0:25.07 | 7 |
| 018 | Begg, Brittany | 0:25.95 | 8 |
| 164 | Owens, Kristi | 0:26.67 | 9 |
| 055 | Heavrin, Julie | 0:30.39 | 10 |
| 075 | Olson, Natalie | DQ |
| 025 | Baker, Shayla | DQ |
| 145 | Kobayashi, Keiko | DQ |
| 162 | Werneke, Tara | DQ |
| 179 | Potvin, Krystal | DQ |
Male 9-10
| ID# | Name | Time | OverAll |
| 213 | Donahue, Jacob | 0:22.69 | 1 |
| 314 | Litten, Joey | 0:24.95 | 2 |
| 157 | Plasek, Joseph | 0:25.78 | 3 |
| 237 | Brichford, Karl | 0:29.35 | 4 |
| 030 | Daugherty, Nick | 0:30.74 | 5 |
| 005 | Rogers, Jason | DQ |
| 148 | Amundsen, Nick | DQ |
| 290 | Clark, Ryan | DQ |
Female 0-12
| ID# | Name | Time | OverAll |
| 105 | Norris, Susie | 0:17.85 | 1 |
| 159 | Harden, Annie | 0:19.88 | 2 |
| 264 | Tehan, Kathryn | 0:21.38 | 3 |
| 143 | Kukowski, Lisa | 0:22.24 | 4 |
| 245 | Nunez, Caty | 0:23.24 | 5 |
| 138 | Bentley, Jennifer | 0:24.29 | 6 |
| 054 | Snyder, Jenni | 0:25.66 | 7 |
| 247 | Lisewska, Karolina | 0:26.76 | 8 |
| 091 | Martin, Jeani | 0:26.77 | 9 |
| 230 | Hawk, Valerie | 0:27.13 | 10 |
| 085 | May, Melissa | 0:27.27 | 11 |
| 310 | Smith, Mary | 0:27.66 | 12 |
| 248 | Gonsalez, Fanny | 0:27.84 | 13 |
| 125 | Frisch, Janice | 0:28.88 | 14 |
| 082 | Thomas, Megan | 0:29.45 | 15 |
| 117 | Marsh, Katy | 0:29.50 | 16 |
| 243 | Sato, Priscila | 0:29.63 | 17 |
| 106 | Norris, Kimberly | DQ |
| 272 | Davis, Alicia | DQ |
Male 0-12
| ID# | Name | Time | OverAll |
| 037 | Fretz, Ryan | 0:19.46 | 1 |
| 163 | Owens, Michael | 0:19.94 | 2 |
| 304 | Johnson, Nick | 0:21.80 | 3 |
| 161 | Werneke, Shane | 0:22.01 | 4 |
| 295 | Pounds, Chance | 0:22.14 | 5 |
| 205 | LeVesseur, Jordan | 0:24.69 | 6 |
| 262 | Gray, Robert | 0:28.53 | 7 |
| 209 | Trupe, Justin | DQ |
| 193 | Harris, Ryan | DQ |
Female 13-14
| ID# | Name | Time | OverAll |
| 207 | Donohoo, Kristen | 0:16.76 | 1 |
| 100 | Simcox, Nikki | 0:16.88 | 2 |
| 074 | Olson, Molly | 0:17.06 | 3 |
| 108 | Jackson, Karen | 0:17.07 | 4 |
| 065 | Anderson, Melanie | 0:18.17 | 5 |
| 070 | Ruble, Talia | 0:19.54 | 6 |
| 181 | Anderson, Jessie | 0:19.96 | 7 |
| 116 | Marsh, Jana | 0:23.01 | 8 |
| 241 | Nunez, Glenny | 0:25.01 | 9 |
| 244 | Cuesta, Jerlin | 0:25.03 | 10 |
| 246 | Espinal, Dulce | 0:28.06 | 11 |
| 099 | Cernkovich, Abby | DQ |
| 104 | Norris, Carrie | DQ |
Male 13-14
| ID# | Name | Time | OverAll |
| 038 | Fretz, Jonathan | 0:17.37 | 1 |
| 197 | Eggert, Adam | 0:17.46 | 2 |
| 036 | Fretz, Jason | 0:18.24 | 3 |
| 183 | Wood, Ryan | 0:19.05 | 4 |
| 187 | Peterson, Marshall | 0:19.59 | 5 |
| 079 | Pringle, Kyle | 0:19.81 | 6 |
| 023 | Ulmer, Cameron | 0:19.96 | 7 |
| 305 | Johnson, Nate | 0:20.63 | 8 |
| 024 | Ulmer, Preston | DQ |
| 216 | Schworer, Colin | DQ |
| 311 | Smith, Carl | DQ |
| 275 | Yates, Joshua | DQ |
| 289 | Clark, Tyler | DQ |
Female 15-16
| ID# | Name | Time | OverAll |
| 191 | Schneider, Dana | 0:15.80 | 1 |
| 132 | Edwards, Amy | 0:16.71 | 2 |
| 226 | Girshausen, Muchacha | 0:18.56 | 3 |
| 204 | LeVesseur, Heather | 0:22.19 | 4 |
Male 15-16
| ID# | Name | Time | OverAll |
| 178 | Potvin, Adam | 0:16.07 | 1 |
| 086 | Frankowski, Karl | 0:16.84 | 2 |
| 176 | Gilbertson, Kevin | 0:17.66 | 3 |
| 173 | Mossengren, Jamey | 0:18.05 | 4 |
| 015 | Schwarz, Andy | DQ |
| 069 | Ruble, Tyler | DQ |
Female 17-18
| ID# | Name | Time | OverAll |
| 077 | Pringle, Ginger | 0:18.54 | 1 |
| 064 | Anderson, Tami | 0:18.55 | 2 |
| 220 | Morman, Beth | 0:29.84 | 3 |
Male 17-18
| ID# | Name | Time | OverAll |
| 167 | Bernard, Jim | 0:16.69 | 1 |
Female 19-29
| ID# | Name | Time | OverAll |
| 063 | Anderson, Barbara K. | 0:22.52 | 1 |
| 089 | Sutherland, Janet | 0:29.84 | 2 |
| 218 | Morman, Jennifer | 0:35.77 | 3 |
| 061 | Anderson, Brenda | DQ |
Male 19-29
| ID# | Name | Time | OverAll |
| 001 | Cotter, Andy | 0:15.38 | 1 |
| 134 | Kelm, Dustin | 0:16.15 | 2 |
| 268 | Hintz, Raymond | 0:18.59 | 3 |
| 009 | Bedford, Darren | 0:18.95 | 4 |
Female 30-39
| ID# | Name | Time | OverAll |
| 002 | Cotter, Constance | 0:19.88 | 1 |
| 266 | Mills, Carol | 0:20.20 | 2 |
| 133 | Polinori, Lisa | 0:21.01 | 3 |
| 051 | Gietzen, Diane | 0:22.15 | 4 |
| 200 | Divine, Tammy | 0:22.73 | 5 |
| 028 | Daugherty, Nan | 0:23.00 | 6 |
Male 30-39
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 0:15.62 | 1 |
| 281 | Moffat, Edward | 0:17.11 | 2 |
| 044 | Sander, Rolf | 0:18.37 | 3 |
| 293 | Pounds, Wayne | 0:18.86 | 4 |
| 033 | Schmidt, Craig | 0:18.96 | 5 |
| 228 | Konarski, Beirne | 0:19.86 | 6 |
| 010 | Gruss, Samson | 0:19.87 | 7 |
| 312 | Borysiak, Kevin | 0:21.57 | 8 |
| 135 | Rogers, Craig | 0:23.27 | 9 |
| 260 | Wong, Ed | 0:26.33 | 10 |
| 081 | Schenken, Chris | DQ |
| 003 | Rogers, Bruce | DQ |
Female 40-49
| ID# | Name | Time | OverAll |
| 225 | Bremer, Tracy | 0:26.24 | 1 |
| 103 | Norris, Wendy | 0:32.20 | 2 |
| 093 | Messamer, Karen | 0:32.20 | 3 |
| 175 | Gilbertson, Diane | 0:36.77 | 4 |
| 076 | Pringle, Nancy | 0:37.13 | 5 |
| 052 | Snyder, Sharon | 0:39.90 | 6 |
| 215 | Schworer, Carolyn | 0:44.36 | 7 |
| 097 | Cernkovich, Judy | 0:46.70 | 8 |
Male 40-49
| ID# | Name | Time | OverAll |
| 318 | Green, James | 0:18.30 | 1 |
| 012 | Fuchs, Kenneth G. | 0:19.52 | 2 |
| 174 | Gilbertson, Bill | 0:19.55 | 3 |
| 092 | Messamer, Nick | 0:22.83 | 4 |
| 129 | Edwards, Dave | 0:23.64 | 5 |
| 102 | Norris, William | 0:24.68 | 6 |
| 214 | Schworer, Tom | 0:33.26 | 7 |
| 021 | Bowers, Mike | 0:36.15 | 8 |
| 047 | Iwema, Dirk | DQ |
| 035 | Fretz, Arnie | DQ |
| 199 | Divine, Dick | DQ |
Female 50+
| ID# | Name | Time | OverAll |
| 058 | Layne, Jan | 0:35.88 | 1 |
| 087 | Matthews, Carol Ann | 0:36.00 | 2 |
| 007 | Rogers, Charlotte Fox | 0:46.62 | 3 |
Male 50+
| ID# | Name | Time | OverAll |
| 224 | Helwig, Sammy | 0:23.66 | 1 |
| 014 | Fox, Paul | 0:26.78 | 2 |
| 285 | Getty, Paul | 0:29.31 | 3 |
| 283 | Haines, Dick | 0:29.58 | 4 |
| 088 | Matthews, Dave | 0:31.16 | 5 |
| 057 | Layne, Emil | 0:32.27 | 6 |
| 059 | Anderson, Dwight | 0:39.44 | 7 |
| 261 | Kay, Conrad | DQ |
Andy Cotter
Edited by Beirne Konarski
Last modified: December 20, 1995
Copyright (C) 1995 Unicycling Society of America, Inc.
All rights reserved.