1995 National Unicycle Convention Ultimate Wheel Results
Female Expert
| ID# | Name | Time | OverAll |
| 099 | Cernkovich, Abby | 0:07.84 | 1 |
| 105 | Norris, Susie | 0:08.06 | 2 |
| 106 | Norris, Kimberly | 0:08.12 | 3 |
| 104 | Norris, Carrie | 0:08.34 | 4 |
| 100 | Simcox, Nikki | 0:09.86 | 5 |
Male Expert
| ID# | Name | Time | OverAll |
| 134 | Kelm, Dustin | 0:08.32 | 1 |
| 009 | Bedford, Darren | 0:10.79 | 2 |
| 041 | Wohlers, Jon | 0:13.07 | 3 |
| 219 | Foss, John | 0:13.24 | 4 |
| 268 | Hintz, Raymond | 0:13.31 | 5 |
Female 0-12
| ID# | Name | Time | OverAll |
| 105 | Norris, Susie | 0:08.06 | 1 |
| 106 | Norris, Kimberly | 0:08.12 | 2 |
Male 0-12
| ID# | Name | Time | OverAll |
| 037 | Fretz, Ryan | DQ |
Female 13-14
| ID# | Name | Time | OverAll |
| 099 | Cernkovich, Abby | 0:07.84 | 1 |
| 104 | Norris, Carrie | 0:08.34 | 2 |
| 100 | Simcox, Nikki | 0:09.86 | 3 |
| 070 | Ruble, Talia | 0:14.36 | 4 |
Male 13-14
| ID# | Name | Time | OverAll |
| 038 | Fretz, Jonathan | 0:19.23 | 1 |
| 036 | Fretz, Jason | 0:21.15 | 2 |
| 023 | Ulmer, Cameron | 0:22.37 | 3 |
| 024 | Ulmer, Preston | DQ |
| 216 | Schworer, Colin | DQ |
Female 17-18
| ID# | Name | Time | OverAll |
| 064 | Anderson, Tami | 0:10.80 | 1 |
Male 17-18
| ID# | Name | Time | OverAll |
| 041 | Wohlers, Jon | 0:13.07 | 1 |
Male 19-29
| ID# | Name | Time | OverAll |
| 134 | Kelm, Dustin | 0:08.32 | 1 |
| 009 | Bedford, Darren | 0:10.79 | 2 |
| 268 | Hintz, Raymond | 0:13.31 | 3 |
Female 30-39
| ID# | Name | Time | OverAll |
th>
| 200 | Divine, Tammy | DQ |
Male 30-39
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 0:13.24 | 1 |
| 044 | Sander, Rolf | DQ |
Male 40-49
| ID# | Name | Time | OverAll |
| 012 | Fuchs, Kenneth G. | DQ |
| 174 | Gilbertson, Bill | DQ |
Andy Cotter
Edited by Beirne Konarski
Last modified: December 20, 1995
Copyright (C) 1995 Unicycling Society of America, Inc.
All rights reserved.