1995 National Unicycle Convention 1600 Meter Results
Female Expert
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 4:59.06 | 1 |
| 191 | Schneider, Dana | 5:07.33 | 2 |
| 099 | Cernkovich, Abby | 5:15.07 | 3 |
| 100 | Simcox, Nikki | 5:18.04 | 4 |
| 104 | Norris, Carrie | 5:19.38 | 5 |
Male Expert
| ID# | Name | Time | OverAll |
| 001 | Cotter, Andy | 4:40.77 | 1 |
| 178 | Potvin, Adam | 5:07.49 | 2 |
| 167 | Bernard, Jim | 5:08.24 | 3 |
| 134 | Kelm, Dustin | 5:09.92 | 4 |
| 015 | Schwarz, Andy | 5:13.99 | 5 |
Female 0-12
| ID# | Name | Time | OverAll |
| 105 | Norris, Susie | 5:24.34 | 1 |
| 106 | Norris, Kimberly | 6:02.70 | 2 |
| 159 | Harden, Annie | 6:02.84 | 3 |
| 054 | Snyder, Jenni | 6:38.65 | 4 |
| 243 | Sato, Priscila | 6:58.86 | 5 |
| 230 | Hawk, Valerie | 7:48.99 | 6 |
| 245 | Nunez, Caty | 7:52.00 | 7 |
| 247 | Lisewska, Karolina | 8:10.58 | 8 |
| 091 | Martin, Jeani | 8:10.72 | 9 |
| 082 | Thomas, Megan | 8:11.60 | 10 |
| 085 | May, Melissa | 8:16.84 | 11 |
| 117 | Marsh, Katy | 8:21.31 | 12 |
| 248 | Gonsalez, Fanny | 8:52.21 | 13 |
| 125 | Frisch, Janice | 9:26.56 | 14 |
| 310 | Smith, Mary | 11:32.06 | 15 |
Male 0-12
| ID# | Name | Time | OverAll |
| 037 | Fretz, Ryan | 5:50.81 | 1 |
| 163 | Owens, Michael | 5:55.34 | 2 |
| 304 | Johnson, Nick | 5:55.59 | 3 |
| 161 | Werneke, Shane | 6:26.98 | 4 |
| 193 | Harris, Ryan | 6:30.87 | 5 |
| 205 | LeVesseur, Jordan | 7:42.39 | 6 |
| 295 | Pounds, Chance | 8:01.47 | 7 |
| 262 | Gray, Robert | 8:09.29 | 8 |
Female 13-14
| ID# | Name | Time | OverAll |
| 099 | Cernkovich, Abby | 5:15.07 | 1 |
| 100 | Simcox, Nikki | 5:18.04 | 2 |
| 104 | Norris, Carrie | 5:19.38 | 3 |
| 207 | Donohoo, Kristen | 5:37.87 | 4 |
| 070 | Ruble, Talia | 5:42.95 | 5 |
| 074 | Olson, Molly | 5:45.16 | 6 |
| 108 | Jackson, Karen | 5:45.21 | 7 |
| 065 | Anderson, Melanie | 6:10.88 | 8 |
| 116 | Marsh, Jana | 6:54.50 | 9 |
| 241 | Nunez, Glenny | 7:55.24 | 10 |
| 244 | Cuesta, Jerlin | DQ |
Male 13-14
| ID# | Name | Time | OverAll |
| 038 | Fretz, Jonathan | 5:25.81 | 1 |
| 216 | Schworer, Colin | 5:41.57 | 2 |
| 036 | Fretz, Jason | 5:53.39 | 3 |
| 289 | Clark, Tyler | 6:05.45 | 4 |
| 079 | Pringle, Kyle | 6:06.96 | 5 |
| 183 | Wood, Ryan | 6:11.65 | 6 |
| 024 | Ulmer, Preston | 6:12.94 | 7 |
| 311 | Smith, Carl | 10:46.42 | 8 |
Female 15-16
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 4:59.06 | 1 |
| 191 | Schneider, Dana | 5:07.33 | 2 |
| 226 | Girshausen, Muchacha | 5:53.74 | 3 |
| 204 | LeVesseur, Heather | 6:59.95 | 4 |
| 078 | Pringle, Holly | 7:07.44 | 5 |
| 186 | Peterson, Megan | 7:09.33 | 6 |
Male 15-16
| ID# | Name | Time | OverAll |
| 178 | Potvin, Adam | 5:07.49 | 1 |
| 015 | Schwarz, Andy | 5:13.99 | 2 |
| 069 | Ruble, Tyler | 5:20.80 | 3 |
| 173 | Mossengren, Jamey | 6:01.52 | 4 |
| 176 | Gilbertson, Kevin | 6:14.17 | 5 |
Female 17-18
| ID# | Name | Time | OverAll |
| 077 | Pringle, Ginger | 6:03.86 | 1 |
| 313 | Mura, Becca | 6:08.12 | 2 |
| 064 | Anderson, Tami | 6:33.81 | 3 |
| 220 | Morman, Beth | 9:13.66 | 4 |
Male 17-18
| ID# | Name | Time | OverAll |
| 167 | Bernard, Jim | 5:08.24 | 1 |
| 041 | Wohlers, Jon | 8:05.79 | 2 |
Female 19-29
| ID# | Name | Time | OverAll |
| 061 | Anderson, Brenda | 7:15.07 | 1 |
| 250 | Sutherland, Susan | 7:18.81 | 2 |
| 089 | Sutherland, Janet | 8:30.84 | 3 |
| 218 | Morman, Jennifer | 9:21.64 | 4 |
Male 19-29
| ID# | Name | Time | OverAll |
| 001 | Cotter, Andy | 4:40.77 | 1 |
| 134 | Kelm, Dustin | 5:09.92 | 2 |
| 268 | Hintz, Raymond | 6:16.74 | 3 |
| 009 | Bedford, Darren | 6:19.27 | 4 |
Female 30-39
| ID# | Name | Time | OverAll |
| 002 | Cotter, Constance | 5:50.57 | 1 |
| 133 | Polinori, Lisa | 5:50.87 | 2 |
| 266 | Mills, Carol | 6:29.31 | 3 |
| 051 | Gietzen, Diane | 6:34.20 | 4 |
| 200 | Divine, Tammy | 6:44.12 | 5 |
| 028 | Daugherty, Nan | 7:32.81 | 6 |
| 251 | Bauer, Terry | DQ |
Male 30-39
| ID# | Name | Time | OverAll |
| 281 | Moffat, Edward | 5:14.37 | 1 |
| 010 | Gruss, Samson | 5:35.23 | 2 |
| 044 | Sander, Rolf | 5:49.06 | 3 |
| 228 | Konarski, Beirne | 5:51.06 | 4 |
| 003 | Rogers, Bruce | 6:01.63 | 5 |
| 293 | Pounds, Wayne | 6:33.36 | 6 |
| 312 | Borysiak, Kevin | 6:56.21 | 7 |
| 260 | Wong, Ed | 7:17.40 | 8 |
| 135 | Rogers, Craig | 7:21.34 | 9 |
Female 40-49
| ID# | Name | Time | OverAll |
| 225 | Bremer, Tracy | 7:05.48 | 1 |
| 103 | Norris, Wendy | 8:45.07 | 2 |
| 093 | Messamer, Karen | 10:09.20 | 3 |
| 076 | Pringle, Nancy | 11:08.07 | 4 |
| 175 | Gilbertson, Diane | 11:34.46 | 5 |
| 052 | Snyder, Sharon | 12:08.14 | 6 |
| 097 | Cernkovich, Judy | 14:11.07 | 7 |
Male 40-49
| ID# | Name | Time | OverAll |
| 012 | Fuchs, Kenneth G. | 5:26.91 | 1 |
| 174 | Gilbertson, Bill | 5:50.04 | 2 |
| 047 | Iwema, Dirk | 5:55.44 | 3 |
| 199 | Divine, Dick | 5:56.31 | 4 |
| 092 | Messamer, Nick | 7:11.88 | 5 |
| 035 | Fretz, Arnie | 7:31.16 | 6 |
| 129 | Edwards, Dave | 8:18.77 | 7 |
| 214 | Schworer, Tom | 9:30.62 | 8 |
| 021 | Bowers, Mike | 9:36.88 | 9 |
Female 50+
| ID# | Name | Time | OverAll |
| 058 | Layne, Jan | 8:43.85 | 1 |
| 087 | Matthews, Carol Ann | 10:27.63 | 2 |
Male 50+
| ID# | Name | Time | OverAll |
| 224 | Helwig, Sammy | 6:39.34 | 1 |
| 045 | Reynolds, Orland | 7:36.82 | 2 |
| 014 | Fox, Paul | 8:09.24 | 3 |
| 283 | Haines, Dick | 8:09.41 | 4 |
| 088 | Matthews, Dave | 8:31.39 | 5 |
| 285 | Getty, Paul | 8:36.18 | 6 |
| 261 | Kay, Conrad | 9:33.45 | 7 |
| 048 | Gilligan, Mike | 9:48.14 | 8 |
| 057 | Layne, Emil | 9:50.62 | 9 |
Andy Cotter
Edited by Beirne Konarski
Last modified: December 20, 1995
Copyright (C) 1995 Unicycling Society of America, Inc.
All rights reserved.