1995 National Unicycle Convention 200 Meter Results
Female Expert
| ID# | Name | Time | OverAll |
| 191 | Schneider, Dana | 0:33.39 | 1 |
| 099 | Cernkovich, Abby | 0:33.94 | 2 |
| 104 | Norris, Carrie | 0:34.07 | 3 |
| 108 | Jackson, Karen | 0:35.70 | 4 |
| 065 | Anderson, Melanie | 0:37.11 | 5 |
| 100 | Simcox, Nikki | DQ |
| 105 | Norris, Susie | DQ |
| 132 | Edwards, Amy | DQ |
Male Expert
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 0:31.13 | 1 |
| 001 | Cotter, Andy | 0:31.86 | 2 |
| 134 | Kelm, Dustin | 0:32.09 | 3 |
| 015 | Schwarz, Andy | 0:33.10 | 4 |
| 167 | Bernard, Jim | 0:33.99 | 5 |
| 216 | Schworer, Colin | 0:34.91 | 6 |
| 319 | Green, Jevonn | DQ |
| 320 | Green, John | DQ |
Female 0-6
| ID# | Name | Time | OverAll |
| 017 | Beattie, Hallie | 1:03.63 | 1 |
| 229 | Hawk, Emily | 1:06.15 | 2 |
| 090 | Martin, Joni | 1:16.21 | 3 |
| 006 | Rogers, Nicole | 1:22.91 | 4 |
Male 0-6
| ID# | Name | Time | OverAll |
| 056 | Rice, Chandler | 1:29.01 | 1 |
| 202 | Divine, Dillon | DQ |
| 294 | Pounds, Uni | DQ |
Female 0-8
| ID# | Name | Time | OverAll |
| 119 | Parratt, Kelly | 0:56.63 | 1 |
| 267 | Mills, Michelle | 1:08.80 | 2 |
| 083 | May, Cara | DQ |
Male 0-8
| ID# | Name | Time | OverAll |
| 071 | Ruble, Tanner | 0:58.85 | 1 |
| 303 | Johnson, Neil | 1:07.70 | 2 |
Female 9-10
| ID# | Name | Time | OverAll |
| 075 | Olson, Natalie | 0:48.01 | 1 |
| 145 | Kobayashi, Keiko | 0:50.41 | 2 |
| 179 | Potvin, Krystal | 0:50.56 | 3 |
| 066 | Collert, Sara | 0:50.88 | 4 |
| 201 | Divine, Dedra | 0:52.56 | 5 |
| 018 | Begg, Brittany | 0:54.46 | 6 |
| 162 | Werneke, Tara | 0:54.78 | 7 |
| 152 | Hall, Stephanie | 0:55.66 | 8 |
| 094 | Messamer, Gina | 0:56.03 | 9 |
| 084 | May, Tricia | 0:56.56 | 10 |
| 164 | Owens, Kristi | 0:57.96 | 11 |
| 025 | Baker, Shayla | 0:59.42 | 12 |
| 055 | Heavrin, Julie | 1:06.34 | 13 |
| 188 | Peterson, Erin | DQ |
| 322 | Green, Janelle | DQ |
Male 9-10
| ID# | Name | Time | OverAll |
| 148 | Amundsen, Nick | 0:47.63 | 1 |
| 213 | Donahue, Jacob | 0:49.34 | 2 |
| 314 | Litten, Joey | 0:53.10 | 3 |
| 157 | Plasek, Joseph | 0:56.51 | 4 |
| 030 | Daugherty, Nick | 1:00.93 | 5 |
| 237 | Brichford, Karl | 1:01.07 | 6 |
| 005 | Rogers, Jason | 1:31.77 | 7 |
| 290 | Clark, Ryan | DQ |
Female 0-12
| ID# | Name | Time | OverAll |
| 105 | Norris, Susie | 0:36.73 | 1 |
| 106 | Norris, Kimberly | 0:44.26 | 2 |
| 138 | Bentley, Jennifer | 0:45.45 | 3 |
| 264 | Tehan, Kathryn | 0:46.61 | 4 |
| 143 | Kukowski, Lisa | 0:47.06 | 5 |
| 243 | Sato, Priscila | 0:47.25 | 6 |
| 054 | Snyder, Jenni | 0:50.12 | 7 |
| 245 | Nunez, Caty | 0:51.10 | 8 |
| 247 | Lisewska, Karolina | 0:53.90 | 9 |
| 230 | Hawk, Valerie | 0:54.55 | 10 |
| 082 | Thomas, Megan | 0:54.91 | 11 |
| 085 | May, Melissa | 0:55.85 | 12 |
| 117 | Marsh, Katy | 0:56.04 | 13 |
| 248 | Gonsalez, Fanny | 0:58.74 | 14 |
| 091 | Martin, Jeani | DQ |
| 159 | Harden, Annie | DQ |
| 125 | Frisch, Janice | DQ |
| 272 | Davis, Alicia | DQ |
Male 0-12
| ID# | Name | Time | OverAll |
| 037 | Fretz, Ryan | 0:39.92 | 1 |
| 163 | Owens, Michael | 0:40.60 | 2 |
| 304 | Johnson, Nick | 0:42.59 | 3 |
| 193 | Harris, Ryan | 0:47.24 | 4 |
| 295 | Pounds, Chance | 0:48.01 | 5 |
| 205 | LeVesseur, Jordan | 0:51.86 | 6 |
| 209 | Trupe, Justin | DQ |
| 161 | Werneke, Shane | DQ |
| 262 | Gray, Robert | DQ |
Female 13-14
| ID# | Name | Time | OverAll |
| 099 | Cernkovich, Abby | 0:35.27 | 1 |
| 100 | Simcox, Nikki | 0:35.44 | 2 |
| 104 | Norris, Carrie | 0:36.74 | 3 |
| 108 | Jackson, Karen | 0:37.18 | 4 |
| 065 | Anderson, Melanie | 0:38.02 | 5 |
| 181 | Anderson, Jessie | 0:42.97 | 6 |
| 116 | Marsh, Jana | 0:45.71 | 7 |
| 244 | Cuesta, Jerlin | 0:46.21 | 8 |
| 070 | Ruble, Talia | DQ |
| 074 | Olson, Molly | DQ |
| 207 | Donohoo, Kristen | DQ |
| 246 | Espinal, Dulce | DQ |
| 241 | Nunez, Glenny | DQ |
Male 13-14
| ID# | Name | Time | OverAll |
| 216 | Schworer, Colin | 0:35.66 | 1 |
| 197 | Eggert, Adam | 0:35.80 | 2 |
| 038 | Fretz, Jonathan | 0:37.27 | 3 |
| 043 | Wohlers, David | 0:39.26 | 4 |
| 036 | Fretz, Jason | 0:39.92 | 5 |
| 275 | Yates, Joshua | 0:40.06 | 6 |
| 023 | Ulmer, Cameron | 0:42.52 | 7 |
| 079 | Pringle, Kyle | 0:43.19 | 8 |
| 024 | Ulmer, Preston | 0:46.88 | 9 |
| 232 | Wilbur, Chris | 0:49.06 | 10 |
| 311 | Smith, Carl | 1:04.31 | 11 |
| 183 | Wood, Ryan | DQ |
| 305 | Johnson, Nate | DQ |
| 321 | Green, Raymond | DQ |
| 289 | Clark, Tyler | DQ |
Female 15-16
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 0:36.16 | 1 |
| 191 | Schneider, Dana | 0:36.20 | 2 |
| 204 | LeVesseur, Heather | 0:48.45 | 3 |
| 078 | Pringle, Holly | DQ |
| 226 | Girshausen, Muchacha | DQ |
Male 15-16
| ID# | Name | Time | OverAll |
| 319 | Green, Jevonn | 0:34.46 | 1 |
| 015 | Schwarz, Andy | 0:35.45 | 2 |
| 320 | Green, John | 0:35.45 | 2 |
| 176 | Gilbertson, Kevin | 0:38.02 | 4 |
| 086 | Frankowski, Karl | DQ |
| 069 | Ruble, Tyler | DQ |
| 173 | Mossengren, Jamey | DQ |
| 178 | Potvin, Adam | DQ |
Female 17-18
| ID# | Name | Time | OverAll |
| 077 | Pringle, Ginger | 0:40.16 | 1 |
| 064 | Anderson, Tami | 0:42.88 | 2 |
| 220 | Morman, Beth | 1:07.34 | 3 |
Male 17-18
| ID# | Name | Time | OverAll |
| 167 | Bernard, Jim | 0:33.90 | 1 |
Female 19-29
| ID# | Name | Time | OverAll |
| 063 | Anderson, Barbara K. | 0:45.34 | 1 |
| 061 | Anderson, Brenda | 0:45.41 | 2 |
| 089 | Sutherland, Janet | 1:02.20 | 3 |
| 218 | Morman, Jennifer | 1:05.90 | 4 |
Male 19-29
| ID# | Name | Time | OverAll |
| 134 | Kelm, Dustin | 0:32.02 | 1 |
| 001 | Cotter, Andy | 0:33.67 | 2 |
| 315 | Renaud, Keiar | 0:36.54 | 3 |
| 316 | Schmutz, Ed | 0:37.59 | 4 |
| 268 | Hintz, Raymond | 0:38.87 | 5 |
| 009 | Bedford, Darren | 0:41.05 | 6 |
| 172 | Vansteenburg, Daniel | 0:42.74 | 7 |
Female 30-39
| ID# | Name | Time | OverAll |
| 002 | Cotter, Constance | 0:40.91 | 1 |
| 266 | Mills, Carol | 0:41.13 | 2 |
| 133 | Polinori, Lisa | 0:45.72 | 3 |
| 051 | Gietzen, Diane | 0:47.03 | 4 |
| 028 | Daugherty, Nan | 0:48.59 | 5 |
| 200 | Divine, Tammy | 0:53.98 | 6 |
| 251 | Bauer, Terry | 1:03.16 | 7 |
Male 30-39
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 0:32.99 | 1 |
| 044 | Sander, Rolf | 0:38.70 | 2 |
| 228 | Konarski, Beirne | 0:41.32 | 3 |
| 003 | Rogers, Bruce | 0:42.31 | 4 |
| 010 | Gruss, Samson | 0:44.20 | 5 |
| 135 | Rogers, Craig | 0:46.35 | 6 |
| 312 | Borysiak, Kevin | 0:48.82 | 7 |
| 260 | Wong, Ed | 0:55.78 | 8 |
| 033 | Schmidt, Craig | DQ |
| 293 | Pounds, Wayne | DQ |
| 281 | Moffat, Edward | DQ |
Female 40-49
| ID# | Name | Time | OverAll |
| 225 | Bremer, Tracy | 0:51.77 | 1 |
| 103 | Norris, Wendy | 1:04.81 | 2 |
| 093 | Messamer, Karen | 1:05.60 | 3 |
| 076 | Pringle, Nancy | 1:16.80 | 4 |
| 052 | Snyder, Sharon | 1:17.14 | 5 |
| 215 | Schworer, Carolyn | 1:32.60 | 6 |
| 097 | Cernkovich, Judy | DQ |
| 175 | Gilbertson, Diane | DQ |
Male 40-49
| ID# | Name | Time | OverAll |
| 318 | Green, James | 0:40.19 | 1 |
| 174 | Gilbertson, Bill | 0:40.42 | 2 |
| 199 | Divine, Dick | 0:44.49 | 3 |
| 092 | Messamer, Nick | 0:45.49 | 4 |
| 129 | Edwards, Dave | 0:50.27 | 5 |
| 102 | Norris, William | 0:57.31 | 6 |
| 035 | Fretz, Arnie | 1:01.77 | 7 |
| 021 | Bowers, Mike | 1:12.11 | 8 |
| 214 | Schworer, Tom | 1:13.43 | 9 |
| 012 | Fuchs, Kenneth G. | DQ |
| 047 | Iwema, Dirk | DQ |
Female 50+
| ID# | Name | Time | OverAll |
| 058 | Layne, Jan | 1:04.56 | 1 |
| 087 | Matthews, Carol Ann | 1:17.24 | 2 |
Male 50+
| ID# | Name | Time | OverAll |
| 045 | Reynolds, Orland | 0:50.53 | 1 |
| 014 | Fox, Paul | 0:50.59 | 2 |
| 283 | Haines, Dick | 0:57.11 | 3 |
| 088 | Matthews, Dave | 1:02.74 | 4 |
| 059 | Anderson, Dwight | 1:07.88 | 5 |
| 261 | Kay, Conrad | 1:10.84 | 6 |
| 057 | Layne, Emil | 1:13.41 | 7 |
| 048 | Gilligan, Mike | 1:14.79 | 8 |
| 224 | Helwig, Sammy | DQ |
| 285 | Getty, Paul | DQ |
Andy Cotter
Edited by Beirne Konarski
Last modified: December 20, 1995
Copyright (C) 1995 Unicycling Society of America, Inc.
All rights reserved.