1995 National Unicycle Convention 400 Meter Results
Female Expert
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 1:10.84 | 1 |
| 099 | Cernkovich, Abby | 1:12.96 | 2 |
| 191 | Schneider, Dana | 1:15.30 | 3 |
| 100 | Simcox, Nikki | 1:15.77 | 4 |
| 105 | Norris, Susie | 1:16.02 | 5 |
| 108 | Jackson, Karen | 1:20.58 | 6 |
| 207 | Donohoo, Kristen | 1:20.99 | 7 |
| 104 | Norris, Carrie | 1:43.77 | 8 |
Male Expert
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 1:06.98 | 1 |
| 134 | Kelm, Dustin | 1:08.38 | 2 |
| 178 | Potvin, Adam | 1:09.50 | 3 |
| 167 | Bernard, Jim | 1:10.09 | 4 |
| 281 | Moffat, Edward | 1:10.11 | 5 |
| 015 | Schwarz, Andy | 1:11.52 | 6 |
| 320 | Green, John | 1:11.81 | 7 |
| 315 | Renaud, Keiar | 1:12.95 | 8 |
Female 0-6
| ID# | Name | Time | OverAll |
| 017 | Beattie, Hallie | 2:05.84 | 1 |
| 229 | Hawk, Emily | 2:10.84 | 2 |
| 090 | Martin, Joni | 2:38.94 | 3 |
| 006 | Rogers, Nicole | 2:41.28 | 4 |
Male 0-6
| ID# | Name | Time | OverAll |
| 202 | Divine, Dillon | 2:05.16 | 1 |
| 294 | Pounds, Uni | 2:35.10 | 2 |
| 056 | Rice, Chandler | 3:08.36 | 3 |
Female 0-8
| ID# | Name | Time | OverAll |
| 083 | May, Cara | 1:55.27 | 1 |
| 119 | Parratt, Kelly | 1:55.84 | 2 |
| 267 | Mills, Michelle | 2:30.43 | 3 |
Male 0-8
| ID# | Name | Time | OverAll |
| 071 | Ruble, Tanner | 2:03.31 | 1 |
| 303 | Johnson, Neil | 2:15.30 | 2 |
Female 9-10
| ID# | Name | Time | OverAll |
| 066 | Collert, Sara | 1:42.44 | 1 |
| 188 | Peterson, Erin | 1:42.98 | 2 |
| 162 | Werneke, Tara | 1:43.27 | 3 |
| 179 | Potvin, Krystal | 1:43.88 | 4 |
| 296 | Pounds, Tewvana | 1:44.69 | 5 |
| 145 | Kobayashi, Keiko | 1:45.74 | 6 |
| 075 | Olson, Natalie | 1:47.31 | 7 |
| 201 | Divine, Dedra | 1:47.77 | 8 |
| 152 | Hall, Stephanie | 1:48.49 | 9 |
| 018 | Begg, Brittany | 1:50.53 | 10 |
| 084 | May, Tricia | 1:51.91 | 11 |
| 094 | Messamer, Gina | 1:53.04 | 12 |
| 025 | Baker, Shayla | 2:01.24 | 13 |
| 164 | Owens, Kristi | 2:03.68 | 14 |
| 055 | Heavrin, Julie | 2:06.01 | 15 |
| 322 | Green, Janelle | 2:16.67 | 16 |
Male 9-10
| ID# | Name | Time | OverAll |
| 148 | Amundsen, Nick | 1:32.01 | 1 |
| 213 | Donahue, Jacob | 1:35.15 | 2 |
| 314 | Litten, Joey | 1:43.48 | 3 |
| 157 | Plasek, Joseph | 1:45.35 | 4 |
| 290 | Clark, Ryan | 1:54.27 | 5 |
| 237 | Brichford, Karl | 2:01.41 | 6 |
| 030 | Daugherty, Nick | 2:01.69 | 7 |
| 005 | Rogers, Jason | 2:55.87 | 8 |
Female 0-12
| ID# | Name | Time | OverAll |
| 105 | Norris, Susie | 1:16.29 | 1 |
| 159 | Harden, Annie | 1:27.82 | 2 |
| 106 | Norris, Kimberly | 1:31.40 | 3 |
| 138 | Bentley, Jennifer | 1:33.00 | 4 |
| 143 | Kukowski, Lisa | 1:36.49 | 5 |
| 264 | Tehan, Kathryn | 1:39.05 | 6 |
| 247 | Lisewska, Karolina | 1:39.52 | 7 |
| 054 | Snyder, Jenni | 1:40.13 | 8 |
| 243 | Sato, Priscila | 1:42.30 | 9 |
| 272 | Davis, Alicia | 1:51.00 | 10 |
| 230 | Hawk, Valerie | 1:52.47 | 11 |
| 245 | Nunez, Caty | 1:52.82 | 12 |
| 082 | Thomas, Megan | 1:55.83 | 13 |
| 117 | Marsh, Katy | 2:00.67 | 14 |
| 085 | May, Melissa | 2:01.42 | 15 |
| 091 | Martin, Jeani | 2:01.55 | 16 |
| 248 | Gonsalez, Fanny | 2:02.88 | 17 |
| 310 | Smith, Mary | 2:04.10 | 18 |
| 302 | Lieb, Melissa | 2:08.20 | 19 |
| 125 | Frisch, Janice | 2:13.45 | 20 |
Male 0-12
| ID# | Name | Time | OverAll |
| 037 | Fretz, Ryan | 1:22.66 | 1 |
| 163 | Owens, Michael | 1:22.97 | 2 |
| 304 | Johnson, Nick | 1:28.29 | 3 |
| 161 | Werneke, Shane | 1:31.87 | 4 |
| 193 | Harris, Ryan | 1:35.95 | 5 |
| 295 | Pounds, Chance | 1:39.14 | 6 |
| 209 | Trupe, Justin | 1:40.00 | 7 |
| 205 | LeVesseur, Jordan | 1:44.09 | 8 |
Female 13-14
| ID# | Name | Time | OverAll |
| 099 | Cernkovich, Abby | 1:13.39 | 1 |
| 100 | Simcox, Nikki | 1:15.54 | 2 |
| 104 | Norris, Carrie | 1:15.74 | 3 |
| 108 | Jackson, Karen | 1:19.24 | 4 |
| 207 | Donohoo, Kristen | 1:22.72 | 5 |
| 065 | Anderson, Melanie | 1:23.41 | 6 |
| 070 | Ruble, Talia | 1:24.24 | 7 |
| 074 | Olson, Molly | 1:24.85 | 8 |
| 116 | Marsh, Jana | 1:35.91 | 9 |
| 244 | Cuesta, Jerlin | 1:49.09 | 10 |
| 241 | Nunez, Glenny | 2:04.90 | 11 |
| 246 | Espinal, Dulce | 2:09.20 | 12 |
Male 13-14
| ID# | Name | Time | OverAll |
| 216 | Schworer, Colin | 1:16.43 | 1 |
| 038 | Fretz, Jonathan | 1:16.44 | 2 |
| 197 | Eggert, Adam | 1:18.57 | 3 |
| 043 | Wohlers, David | 1:19.06 | 4 |
| 321 | Green, Raymond | 1:19.40 | 5 |
| 023 | Ulmer, Cameron | 1:21.16 | 6 |
| 183 | Wood, Ryan | 1:22.17 | 7 |
| 036 | Fretz, Jason | 1:23.14 | 8 |
| 187 | Peterson, Marshall | 1:26.13 | 9 |
| 024 | Ulmer, Preston | 1:27.35 | 10 |
| 079 | Pringle, Kyle | 1:30.80 | 11 |
| 305 | Johnson, Nate | 1:33.73 | 12 |
| 232 | Wilbur, Chris | 1:34.12 | 13 |
| 289 | Clark, Tyler | 1:35.28 | 14 |
| 311 | Smith, Carl | 2:07.98 | 15 |
Female 15-16
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 1:14.00 | 1 |
| 191 | Schneider, Dana | 1:16.19 | 2 |
| 226 | Girshausen, Muchacha | 1:28.86 | 3 |
| 078 | Pringle, Holly | 1:41.85 | 4 |
| 204 | LeVesseur, Heather | 1:42.12 | 5 |
Male 15-16
| ID# | Name | Time | OverAll |
| 320 | Green, John | 1:11.84 | 1 |
| 015 | Schwarz, Andy | 1:14.89 | 2 |
| 178 | Potvin, Adam | 1:15.29 | 3 |
| 069 | Ruble, Tyler | 1:16.21 | 4 |
| 173 | Mossengren, Jamey | 1:22.52 | 5 |
| 176 | Gilbertson, Kevin | 1:23.59 | 6 |
| 319 | Green, Jevonn | 1:29.10 | 7 |
| 042 | Wohlers, Brandon | 1:39.45 | 8 |
Female 17-18
| ID# | Name | Time | OverAll |
| 077 | Pringle, Ginger | 1:28.12 | 1 |
| 313 | Mura, Becca | 1:29.94 | 2 |
| 064 | Anderson, Tami | 1:32.83 | 3 |
| 220 | Morman, Beth | 2:09.81 | 4 |
Male 17-18
| ID# | Name | Time | OverAll |
| 167 | Bernard, Jim | 1:14.58 | 1 |
Female 19-29
| ID# | Name | Time | OverAll |
| 061 | Anderson, Brenda | 1:38.90 | 1 |
| 063 | Anderson, Barbara K. | 1:41.06 | 2 |
| 089 | Sutherland, Janet | 2:07.00 | 3 |
| 218 | Morman, Jennifer | 2:15.57 | 4 |
Male 19-29
| ID# | Name | Time | OverAll |
| 134 | Kelm, Dustin | 1:12.26 | 1 |
| 315 | Renaud, Keiar | 1:15.26 | 2 |
| 001 | Cotter, Andy | 1:16.78 | 3 |
| 316 | Schmutz, Ed | 1:19.44 | 4 |
| 268 | Hintz, Raymond | 1:26.00 | 5 |
| 009 | Bedford, Darren | 1:34.62 | 6 |
| 172 | Vansteenburg, Daniel | 1:34.63 | 7 |
Female 30-39
| ID# | Name | Time | OverAll |
| 002 | Cotter, Constance | 1:26.98 | 1 |
| 266 | Mills, Carol | 1:29.73 | 2 |
| 133 | Polinori, Lisa | 1:29.74 | 3 |
| 051 | Gietzen, Diane | 1:36.95 | 4 |
| 028 | Daugherty, Nan | 1:38.36 | 5 |
| 200 | Divine, Tammy | 1:39.76 | 6 |
Male 30-39
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 1:10.70 | 1 |
| 281 | Moffat, Edward | 1:12.80 | 2 |
| 044 | Sander, Rolf | 1:21.19 | 3 |
| 228 | Konarski, Beirne | 1:22.84 | 4 |
| 010 | Gruss, Samson | 1:24.34 | 5 |
| 003 | Rogers, Bruce | 1:25.23 | 6 |
| 293 | Pounds, Wayne | 1:31.40 | 7 |
| 033 | Schmidt, Craig | 1:32.84 | 8 |
| 135 | Rogers, Craig | 1:36.19 | 9 |
| 260 | Wong, Ed | 1:56.86 | 10 |
Female 40-49
| ID# | Name | Time | OverAll |
| 225 | Bremer, Tracy | 1:49.94 | 1 |
| 103 | Norris, Wendy | 2:17.56 | 2 |
| 093 | Messamer, Karen | 2:25.13 | 3 |
| 076 | Pringle, Nancy | 2:37.25 | 4 |
| 052 | Snyder, Sharon | 2:40.89 | 5 |
| 175 | Gilbertson, Diane | 5:03.08 | 6 |
| 097 | Cernkovich, Judy | DQ |
| 215 | Schworer, Carolyn | DQ |
Male 40-49
| ID# | Name | Time | OverAll |
| 012 | Fuchs, Kenneth G. | 1:17.38 | 1 |
| 318 | Green, James | 1:19.63 | 2 |
| 174 | Gilbertson, Bill | 1:25.91 | 3 |
| 047 | Iwema, Dirk | 1:28.99 | 4 |
| 199 | Divine, Dick | 1:31.64 | 5 |
| 092 | Messamer, Nick | 1:34.06 | 6 |
| 129 | Edwards, Dave | 1:45.63 | 7 |
| 035 | Fretz, Arnie | 1:54.93 | 8 |
| 102 | Norris, William | 2:13.55 | 9 |
| 214 | Schworer, Tom | 2:16.50 | 10 |
| 021 | Bowers, Mike | 2:24.78 | 11 |
Female 50+
| ID# | Name | Time | OverAll |
| 058 | Layne, Jan | 2:14.16 | 1 |
| 087 | Matthews, Carol Ann | 2:40.49 | 2 |
Male 50+
| ID# | Name | Time | OverAll |
| 224 | Helwig, Sammy | 1:39.14 | 1 |
| 045 | Reynolds, Orland | 1:44.09 | 2 |
| 014 | Fox, Paul | 1:52.13 | 3 |
| 283 | Haines, Dick | 1:56.20 | 4 |
| 088 | Matthews, Dave | 2:04.73 | 5 |
| 285 | Getty, Paul | 2:09.79 | 6 |
| 261 | Kay, Conrad | 2:17.59 | 7 |
| 057 | Layne, Emil | 2:22.72 | 8 |
| 059 | Anderson, Dwight | 2:23.60 | 9 |
Andy Cotter
Edited by Beirne Konarski
Last modified: December 20, 1995
Copyright (C) 1995 Unicycling Society of America, Inc.
All rights reserved.