1995 National Unicycle Convention Results
Standard Artistic
Listed by Final Scores
Note: The base score and final score have 200 added to them according to the rules.
The percentage of base score is based on the numbers without 200 being added.
Female
Standard Results by Final Scores: Female
| Final Score | Pct of Base Score | ID# | Name | Age Group | Place | Base Score |
| 259.2500 | 96.3% | 191 | Schneider, Dana | Expert | 1 | 261.500 |
| 249.0500 | 87.3% | 104 | Norris, Carrie | Expert | 2 | 256.200 |
| 244.9000 | 79.6% | 105 | Norris, Susie | Expert | 3 | 256.400 |
| 243.9750 | 79.8% | 207 | Donohoo, Kristen | Jr. Expert | 1 | 255.100 |
| 239.4000 | 67.0% | 225 | Bremer, Tracy | Expert | 4 | 258.800 |
| 239.0250 | 91.6% | 188 | Peterson, Erin | 9-10 | 1 | 242.600 |
| 235.9750 | 88.8% | 074 | Olson, Molly | 13-14 | 1 | 240.500 |
| 232.6250 | 78.4% | 075 | Olson, Natalie | 9-10 | 2 | 241.600 |
| 231.7750 | 72.7% | 106 | Norris, Kimberly | Jr. Expert | 2 | 243.700 |
| 224.2250 | 36.4% | 226 | Girshausen, Muchacha | Expert | 5 | 266.600 |
| 224.1750 | 64.0% | 204 | LeVesseur, Heather | 15-16 | 1 | 237.800 |
| 221.5000 | 34.3% | 002 | Cotter, Constance | 30-39 | 1 | 262.700 |
| 221.4000 | 59.0% | 243 | Sato, Priscila | 11-12 | 1 | 236.300 |
| 220.7000 | 80.9% | 201 | Divine, Dedra | 9-10 | 3 | 225.600 |
| 219.4000 | 57.2% | 244 | Cuesta, Jerlin | 13-14 | 2 | 233.900 |
| 213.5500 | 34.7% | 145 | Kobayashi, Keiko | 9-10 | 4 | 239.000 |
| 213.0500 | 47.6% | 200 | Divine, Tammy | 30-39 | 2 | 227.400 |
| 211.6250 | 30.5% | 247 | Lisewska, Karolina | 11-12 | 2 | 238.100 |
| 209.9750 | 29.7% | 159 | Harden, Annie | 11-12 | 3 | 233.600 |
| 209.7000 | 35.4% | 179 | Potvin, Krystal | 9-10 | 5 | 227.400 |
| 209.1000 | 25.3% | 143 | Kukowski, Lisa | 11-12 | 4 | 236.000 |
| 208.6250 | 41.7% | 241 | Nunez, Glenny | 13-14 | 3 | 220.700 |
| 206.4000 | 57.1% | 094 | Messamer, Gina | 9-10 | 6 | 211.200 |
| 206.2750 | 19.7% | 162 | Werneke, Tara | 9-10 | 7 | 231.900 |
| 206.2000 | 52.1% | 017 | Beattie, Hallie | 0-6 | 1 | 211.900 |
| 206.2000 | 20.7% | 246 | Espinal, Dulce | 13-14 | 4 | 229.900 |
| 202.0500 | 89.1% | 093 | Messamer, Karen | 40-49 | 1 | 202.300 |
| 200.4000 | 1.3% | 152 | Hall, Stephanie | 9-10 | 8 | 231.700 |
| 199.4000 | -2.0% | 245 | Nunez, Caty | 11-12 | 5 | 230.600 |
| 196.9000 | -21.7% | 248 | Gonsalez, Fanny | 11-12 | 6 | 214.300 |
Male
Standard Results by Final Scores: Male
| Final Score | Pct of Base Score | ID# | Name | Age Group | Place | Base Score |
| 260.7500 | 90.3% | 015 | Schwarz, Andy | Expert | 1 | 267.300 |
| 243.3500 | 79.8% | 216 | Schworer, Colin | Jr. Expert | 1 | 254.300 |
| 242.0500 | 86.5% | 176 | Gilbertson, Kevin | 15-16 | 1 | 248.600 |
| 241.3750 | 81.4% | 213 | Donahue, Jacob | 9-10 | 1 | 250.800 |
| 239.9500 | 69.6% | 001 | Cotter, Andy | Expert | 2 | 257.400 |
| 239.6000 | 81.0% | 183 | Wood, Ryan | 13-14 | 1 | 248.900 |
| 236.1500 | 51.6% | 012 | Fuchs, Kenneth G. | Expert | 3 | 270.000 |
| 235.6500 | 61.1% | 174 | Gilbertson, Bill | 40-49 | 1 | 258.300 |
| 232.3500 | 51.0% | 167 | Bernard, Jim | 17-18 | 1 | 263.400 |
| 231.3000 | 48.5% | 178 | Potvin, Adam | 15-16 | 2 | 264.600 |
| 225.8500 | 95.4% | 047 | Iwema, Dirk | 40-49 | 2 | 227.100 |
| 224.3000 | 43.7% | 224 | Helwig, Sammy | 50+ | 1 | 255.600 |
| 223.2750 | 48.1% | 037 | Fretz, Ryan | 11-12 | 1 | 248.400 |
| 215.1750 | 25.9% | 038 | Fretz, Jonathan | Jr. Expert | 2 | 258.600 |
| 214.9750 | 52.5% | 193 | Harris, Ryan | 11-12 | 2 | 228.500 |
| 212.5750 | 65.8% | 209 | Trupe, Justin | 11-12 | 3 | 219.100 |
| 211.4750 | 38.2% | 304 | Johnson, Nick | 11-12 | 4 | 230.000 |
| 210.0500 | 48.6% | 171 | Locke, Bob | 13-14 | 2 | 220.700 |
| 208.6500 | 83.2% | 092 | Messamer, Nick | 40-49 | 3 | 210.400 |
| 208.3000 | 15.0% | 036 | Fretz, Jason | Jr. Expert | 3 | 255.300 |
| 204.8500 | 95.1% | 202 | Divine, Dillon | 0-6 | 1 | 205.100 |
| 200.2500 | 10.0% | 303 | Johnson, Neil | 7-8 | 1 | 202.500 |
| 198.6750 | -8.3% | 157 | Plasek, Joseph | 9-10 | 2 | 215.900 |
| 198.0250 | -5.7% | 163 | Owens, Michael | 11-12 | 5 | 234.800 |
| 198.0000 | -7.6% | 318 | Green, James | 40-49 | 4 | 226.300 |
| 197.9250 | -7.7% | 148 | Amundsen, Nick | 9-10 | 3 | 226.800 |
| 196.9750 | -7.1% | 161 | Werneke, Shane | 11-12 | 6 | 242.700 |
| 173.6250 | -40.8% | 173 | Mossengren, Jamey | 15-16 | 3 | 264.600 |
Standard Results by Sex and Age Group
Female Expert
| Place | ID# | Name | Base Score | Final Score |
| 1 | 191 | Schneider, Dana | 261.500 | 259.250 |
| 2 | 104 | Norris, Carrie | 256.200 | 249.050 |
| 3 | 105 | Norris, Susie | 256.400 | 244.900 |
| 4 | 225 | Bremer, Tracy | 258.800 | 239.400 |
| 5 | 226 | Girshausen, Muchacha | 266.600 | 224.225 |
Male Expert
| Place | ID# | Name | Base Score | Final Score |
| 1 | 015 | Schwarz, Andy | 267.300 | 260.750 |
| 2 | 001 | Cotter, Andy | 257.400 | 239.950 |
| 3 | 012 | Fuchs, Kenneth G. | 270.000 | 236.150 |
Female Jr. Expert
| Place | ID# | Name | Base Score | Final Score |
| 1 | 207 | Donohoo, Kristen | 255.100 | 243.975 |
| 2 | 106 | Norris, Kimberly | 243.700 | 231.775 |
Male Jr. Expert
| Place | ID# | Name | Base Score | Final Score |
| 1 | 216 | Schworer, Colin | 254.300 | 243.350 |
| 2 | 038 | Fretz, Jonathan | 258.600 | 215.175 |
| 3 | 036 | Fretz, Jason | 255.300 | 208.300 |
Female 0-6
| Place | ID# | Name | Base Score | Final Score |
| 1 | 017 | Beattie, Hallie | 211.900 | 206.200 |
Male 0-6
| Place | ID# | Name | Base Score | Final Score |
| 1 | 202 | Divine, Dillon | 205.100 | 204.850 |
Male 7-8
| Place | ID# | Name | Base Score | Final Score |
| 1 | 303 | Johnson, Neil | 202.500 | 200.250 |
Female 9-10
| Place | ID# | Name | Base Score | Final Score |
| 1 | 188 | Peterson, Erin | 242.600 | 239.025 |
| 2 | 075 | Olson, Natalie | 241.600 | 232.625 |
| 3 | 201 | Divine, Dedra | 225.600 | 220.700 |
| 4 | 145 | Kobayashi, Keiko | 239.000 | 213.550 |
| 5 | 179 | Potvin, Krystal | 227.400 | 209.700 |
| 6 | 094 | Messamer, Gina | 211.200 | 206.400 |
| 7 | 162 | Werneke, Tara | 231.900 | 206.275 |
| 8 | 152 | Hall, Stephanie | 231.700 | 200.400 |
Male 9-10
| Place | ID# | Name | Base Score | Final Score |
| 1 | 213 | Donahue, Jacob | 250.800 | 241.375 |
| 2 | 157 | Plasek, Joseph | 215.900 | 198.675 |
| 3 | 148 | Amundsen, Nick | 226.800 | 197.925 |
Female 11-12
| Place | ID# | Name | Base Score | Final Score |
| 1 | 243 | Sato, Priscila | 236.300 | 221.400 |
| 2 | 247 | Lisewska, Karolina | 238.100 | 211.625 |
| 3 | 159 | Harden, Annie | 233.600 | 209.975 |
| 4 | 143 | Kukowski, Lisa | 236.000 | 209.100 |
| 5 | 245 | Nunez, Caty | 230.600 | 199.400 |
| 6 | 248 | Gonsalez, Fanny | 214.300 | 196.900 |
Male 11-12
| Place | ID# | Name | Base Score | Final Score |
| 1 | 037 | Fretz, Ryan | 248.400 | 223.275 |
| 2 | 193 | Harris, Ryan | 228.500 | 214.975 |
| 3 | 209 | Trupe, Justin | 219.100 | 212.575 |
| 4 | 304 | Johnson, Nick | 230.000 | 211.475 |
| 5 | 163 | Owens, Michael | 234.800 | 198.025 |
| 6 | 161 | Werneke, Shane | 242.700 | 196.975 |
Female 13-14
| Place | ID# | Name | Base Score | Final Score |
| 1 | 074 | Olson, Molly | 240.500 | 235.975 |
| 2 | 244 | Cuesta, Jerlin | 233.900 | 219.400 |
| 3 | 241 | Nunez, Glenny | 220.700 | 208.625 |
| 4 | 246 | Espinal, Dulce | 229.900 | 206.200 |
Male 13-14
| Place | ID# | Name | Base Score | Final Score |
| 1 | 183 | Wood, Ryan | 248.900 | 239.600 |
| 2 | 171 | Locke, Bob | 220.700 | 210.050 |
Female 15-16
| Place | ID# | Name | Base Score | Final Score |
| 1 | 204 | LeVesseur, Heather | 237.800 | 224.175 |
Male 15-16
| Place | ID# | Name | Base Score | Final Score |
| 1 | 176 | Gilbertson, Kevin | 248.600 | 242.050 |
| 2 | 178 | Potvin, Adam | 264.600 | 231.300 |
| 3 | 173 | Mossengren, Jamey | 264.600 | 173.625 |
Male 17-18
| Place | ID# | Name | Base Score | Final Score |
| 1 | 167 | Bernard, Jim | 263.400 | 232.350 |
Female 30-39
| Place | ID# | Name | Base Score | Final Score |
| 1 | 002 | Cotter, Constance | 262.700 | 221.500 |
| 2 | 200 | Divine, Tammy | 227.400 | 213.050 |
Female 40-49
| Place | ID# | Name | Base Score | Final Score |
| 1 | 093 | Messamer, Karen | 202.300 | 202.050 |
Male 40-49
| Place | ID# | Name | Base Score | Final Score |
| 1 | 174 | Gilbertson, Bill | 258.300 | 235.650 |
| 2 | 047 | Iwema, Dirk | 227.100 | 225.850 |
| 3 | 092 | Messamer, Nick | 210.400 | 208.650 |
| 4 | 318 | Green, James | 226.300 | 198.000 |
Male 50+
| Place | ID# | Name | Base Score | Final Score |
| 1 | 224 | Helwig, Sammy | 255.600 | 224.300 |
Racing
1600 m
Female Expert
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 4:59.06 | 1 |
| 191 | Schneider, Dana | 5:07.33 | 2 |
| 099 | Cernkovich, Abby | 5:15.07 | 3 |
| 100 | Simcox, Nikki | 5:18.04 | 4 |
| 104 | Norris, Carrie | 5:19.38 | 5 |
Male Expert
| ID# | Name | Time | OverAll |
| 001 | Cotter, Andy | 4:40.77 | 1 |
| 178 | Potvin, Adam | 5:07.49 | 2 |
| 167 | Bernard, Jim | 5:08.24 | 3 |
| 134 | Kelm, Dustin | 5:09.92 | 4 |
| 015 | Schwarz, Andy | 5:13.99 | 5 |
Female 0-12
| ID# | Name | Time | OverAll |
| 105 | Norris, Susie | 5:24.34 | 1 |
| 106 | Norris, Kimberly | 6:02.70 | 2 |
| 159 | Harden, Annie | 6:02.84 | 3 |
| 054 | Snyder, Jenni | 6:38.65 | 4 |
| 243 | Sato, Priscila | 6:58.86 | 5 |
| 230 | Hawk, Valerie | 7:48.99 | 6 |
| 245 | Nunez, Caty | 7:52.00 | 7 |
| 247 | Lisewska, Karolina | 8:10.58 | 8 |
| 091 | Martin, Jeani | 8:10.72 | 9 |
| 082 | Thomas, Megan | 8:11.60 | 10 |
| 085 | May, Melissa | 8:16.84 | 11 |
| 117 | Marsh, Katy | 8:21.31 | 12 |
| 248 | Gonsalez, Fanny | 8:52.21 | 13 |
| 125 | Frisch, Janice | 9:26.56 | 14 |
| 310 | Smith, Mary | 11:32.06 | 15 |
Male 0-12
| ID# | Name | Time | OverAll |
| 037 | Fretz, Ryan | 5:50.81 | 1 |
| 163 | Owens, Michael | 5:55.34 | 2 |
| 304 | Johnson, Nick | 5:55.59 | 3 |
| 161 | Werneke, Shane | 6:26.98 | 4 |
| 193 | Harris, Ryan | 6:30.87 | 5 |
| 205 | LeVesseur, Jordan | 7:42.39 | 6 |
| 295 | Pounds, Chance | 8:01.47 | 7 |
| 262 | Gray, Robert | 8:09.29 | 8 |
Female 13-14
| ID# | Name | Time | OverAll |
| 099 | Cernkovich, Abby | 5:15.07 | 1 |
| 100 | Simcox, Nikki | 5:18.04 | 2 |
| 104 | Norris, Carrie | 5:19.38 | 3 |
| 207 | Donohoo, Kristen | 5:37.87 | 4 |
| 070 | Ruble, Talia | 5:42.95 | 5 |
| 074 | Olson, Molly | 5:45.16 | 6 |
| 108 | Jackson, Karen | 5:45.21 | 7 |
| 065 | Anderson, Melanie | 6:10.88 | 8 |
| 116 | Marsh, Jana | 6:54.50 | 9 |
| 241 | Nunez, Glenny | 7:55.24 | 10 |
| 244 | Cuesta, Jerlin | DQ |
Male 13-14
| ID# | Name | Time | OverAll |
| 038 | Fretz, Jonathan | 5:25.81 | 1 |
| 216 | Schworer, Colin | 5:41.57 | 2 |
| 036 | Fretz, Jason | 5:53.39 | 3 |
| 289 | Clark, Tyler | 6:05.45 | 4 |
| 079 | Pringle, Kyle | 6:06.96 | 5 |
| 183 | Wood, Ryan | 6:11.65 | 6 |
| 024 | Ulmer, Preston | 6:12.94 | 7 |
| 311 | Smith, Carl | 10:46.42 | 8 |
Female 15-16
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 4:59.06 | 1 |
| 191 | Schneider, Dana | 5:07.33 | 2 |
| 226 | Girshausen, Muchacha | 5:53.74 | 3 |
| 204 | LeVesseur, Heather | 6:59.95 | 4 |
| 078 | Pringle, Holly | 7:07.44 | 5 |
| 186 | Peterson, Megan | 7:09.33 | 6 |
Male 15-16
| ID# | Name | Time | OverAll |
| 178 | Potvin, Adam | 5:07.49 | 1 |
| 015 | Schwarz, Andy | 5:13.99 | 2 |
| 069 | Ruble, Tyler | 5:20.80 | 3 |
| 173 | Mossengren, Jamey | 6:01.52 | 4 |
| 176 | Gilbertson, Kevin | 6:14.17 | 5 |
Female 17-18
| ID# | Name | Time | OverAll |
| 077 | Pringle, Ginger | 6:03.86 | 1 |
| 313 | Mura, Becca | 6:08.12 | 2 |
| 064 | Anderson, Tami | 6:33.81 | 3 |
| 220 | Morman, Beth | 9:13.66 | 4 |
Male 17-18
| ID# | Name | Time | OverAll |
| 167 | Bernard, Jim | 5:08.24 | 1 |
| 041 | Wohlers, Jon | 8:05.79 | 2 |
Female 19-29
| ID# | Name | Time | OverAll |
| 061 | Anderson, Brenda | 7:15.07 | 1 |
| 250 | Sutherland, Susan | 7:18.81 | 2 |
| 089 | Sutherland, Janet | 8:30.84 | 3 |
| 218 | Morman, Jennifer | 9:21.64 | 4 |
Male 19-29
| ID# | Name | Time | OverAll |
| 001 | Cotter, Andy | 4:40.77 | 1 |
| 134 | Kelm, Dustin | 5:09.92 | 2 |
| 268 | Hintz, Raymond | 6:16.74 | 3 |
| 009 | Bedford, Darren | 6:19.27 | 4 |
Female 30-39
| ID# | Name | Time | OverAll |
| 002 | Cotter, Constance | 5:50.57 | 1 |
| 133 | Polinori, Lisa | 5:50.87 | 2 |
| 266 | Mills, Carol | 6:29.31 | 3 |
| 051 | Gietzen, Diane | 6:34.20 | 4 |
| 200 | Divine, Tammy | 6:44.12 | 5 |
| 028 | Daugherty, Nan | 7:32.81 | 6 |
| 251 | Bauer, Terry | DQ |
Male 30-39
| ID# | Name | Time | OverAll |
| 281 | Moffat, Edward | 5:14.37 | 1 |
| 010 | Gruss, Samson | 5:35.23 | 2 |
| 044 | Sander, Rolf | 5:49.06 | 3 |
| 228 | Konarski, Beirne | 5:51.06 | 4 |
| 003 | Rogers, Bruce | 6:01.63 | 5 |
| 293 | Pounds, Wayne | 6:33.36 | 6 |
| 312 | Borysiak, Kevin | 6:56.21 | 7 |
| 260 | Wong, Ed | 7:17.40 | 8 |
| 135 | Rogers, Craig | 7:21.34 | 9 |
Female 40-49
| ID# | Name | Time | OverAll |
| 225 | Bremer, Tracy | 7:05.48 | 1 |
| 103 | Norris, Wendy | 8:45.07 | 2 |
| 093 | Messamer, Karen | 10:09.20 | 3 |
| 076 | Pringle, Nancy | 11:08.07 | 4 |
| 175 | Gilbertson, Diane | 11:34.46 | 5 |
| 052 | Snyder, Sharon | 12:08.14 | 6 |
| 097 | Cernkovich, Judy | 14:11.07 | 7 |
Male 40-49
| ID# | Name | Time | OverAll |
| 012 | Fuchs, Kenneth G. | 5:26.91 | 1 |
| 174 | Gilbertson, Bill | 5:50.04 | 2 |
| 047 | Iwema, Dirk | 5:55.44 | 3 |
| 199 | Divine, Dick | 5:56.31 | 4 |
| 092 | Messamer, Nick | 7:11.88 | 5 |
| 035 | Fretz, Arnie | 7:31.16 | 6 |
| 129 | Edwards, Dave | 8:18.77 | 7 |
| 214 | Schworer, Tom | 9:30.62 | 8 |
| 021 | Bowers, Mike | 9:36.88 | 9 |
Female 50+
| ID# | Name | Time | OverAll |
| 058 | Layne, Jan | 8:43.85 | 1 |
| 087 | Matthews, Carol Ann | 10:27.63 | 2 |
Male 50+
| ID# | Name | Time | OverAll |
| 224 | Helwig, Sammy | 6:39.34 | 1 |
| 045 | Reynolds, Orland | 7:36.82 | 2 |
| 014 | Fox, Paul | 8:09.24 | 3 |
| 283 | Haines, Dick | 8:09.41 | 4 |
| 088 | Matthews, Dave | 8:31.39 | 5 |
| 285 | Getty, Paul | 8:36.18 | 6 |
| 261 | Kay, Conrad | 9:33.45 | 7 |
| 048 | Gilligan, Mike | 9:48.14 | 8 |
| 057 | Layne, Emil | 9:50.62 | 9 |
800 m
Female 0-6
| ID# | Name | Time | OverAll |
| 017 | Beattie, Hallie | 4:28.84 | 1 |
| 229 | Hawk, Emily | 4:49.10 | 2 |
| 090 | Martin, Joni | 5:24.06 | 3 |
| 006 | Rogers, Nicole | 6:56.20 | 4 |
Male 0-6
| ID# | Name | Time | OverAll |
| 202 | Divine, Dillon | 4:45.66 | 1 |
| 056 | Rice, Chandler | 6:30.08 | 2 |
Female 0-8
| ID# | Name | Time | OverAll |
| 083 | May, Cara | 3:58.72 | 1 |
| 119 | Parratt, Kelly | 4:24.56 | 2 |
| 267 | Mills, Michelle | 5:04.21 | 3 |
Male 0-8
| ID# | Name | Time | OverAll |
| 071 | Ruble, Tanner | 4:07.38 | 1 |
| 303 | Johnson, Neil | 4:41.86 | 2 |
Female 9-10
| ID# | Name | Time | OverAll |
| 188 | Peterson, Erin | 3:34.31 | 1 |
| 145 | Kobayashi, Keiko | 3:39.05 | 2 |
| 162 | Werneke, Tara | 3:39.30 | 3 |
| 075 | Olson, Natalie | 3:43.48 | 4 |
| 066 | Collert, Sara | 3:45.74 | 5 |
| 152 | Hall, Stephanie | 3:45.75 | 6 |
| 084 | May, Tricia | 3:46.16 | 7 |
| 201 | Divine, Dedra | 3:46.49 | 8 |
| 296 | Pounds, Tewvana | 3:55.95 | 9 |
| 094 | Messamer, Gina | 4:03.31 | 10 |
| 018 | Begg, Brittany | 4:05.66 | 11 |
| 055 | Heavrin, Julie | 4:11.75 | 12 |
| 025 | Baker, Shayla | 4:22.74 | 13 |
| 274 | Dorsey, Christina | 4:41.13 | 14 |
Male 9-10
| ID# | Name | Time | OverAll |
| 213 | Donahue, Jacob | 3:16.23 | 1 |
| 148 | Amundsen, Nick | 3:19.17 | 2 |
| 314 | Litten, Joey | 3:40.77 | 3 |
| 157 | Plasek, Joseph | 3:52.58 | 4 |
| 290 | Clark, Ryan | 4:25.77 | 5 |
| 030 | Daugherty, Nick | 4:30.40 | 6 |
| 237 | Brichford, Karl | 4:43.07 | 7 |
| 005 | Rogers, Jason | 5:51.52 | 8 |
400 m
Female Expert
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 1:10.84 | 1 |
| 099 | Cernkovich, Abby | 1:12.96 | 2 |
| 191 | Schneider, Dana | 1:15.30 | 3 |
| 100 | Simcox, Nikki | 1:15.77 | 4 |
| 105 | Norris, Susie | 1:16.02 | 5 |
| 108 | Jackson, Karen | 1:20.58 | 6 |
| 207 | Donohoo, Kristen | 1:20.99 | 7 |
| 104 | Norris, Carrie | 1:43.77 | 8 |
Male Expert
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 1:06.98 | 1 |
| 134 | Kelm, Dustin | 1:08.38 | 2 |
| 178 | Potvin, Adam | 1:09.50 | 3 |
| 167 | Bernard, Jim | 1:10.09 | 4 |
| 281 | Moffat, Edward | 1:10.11 | 5 |
| 015 | Schwarz, Andy | 1:11.52 | 6 |
| 320 | Green, John | 1:11.81 | 7 |
| 315 | Renaud, Keiar | 1:12.95 | 8 |
Female 0-6
| ID# | Name | Time | OverAll |
| 017 | Beattie, Hallie | 2:05.84 | 1 |
| 229 | Hawk, Emily | 2:10.84 | 2 |
| 090 | Martin, Joni | 2:38.94 | 3 |
| 006 | Rogers, Nicole | 2:41.28 | 4 |
Male 0-6
| ID# | Name | Time | OverAll |
| 202 | Divine, Dillon | 2:05.16 | 1 |
| 294 | Pounds, Uni | 2:35.10 | 2 |
| 056 | Rice, Chandler | 3:08.36 | 3 |
Female 0-8
| ID# | Name | Time | OverAll |
| 083 | May, Cara | 1:55.27 | 1 |
| 119 | Parratt, Kelly | 1:55.84 | 2 |
| 267 | Mills, Michelle | 2:30.43 | 3 |
Male 0-8
| ID# | Name | Time | OverAll |
| 071 | Ruble, Tanner | 2:03.31 | 1 |
| 303 | Johnson, Neil | 2:15.30 | 2 |
Female 9-10
| ID# | Name | Time | OverAll |
| 066 | Collert, Sara | 1:42.44 | 1 |
| 188 | Peterson, Erin | 1:42.98 | 2 |
| 162 | Werneke, Tara | 1:43.27 | 3 |
| 179 | Potvin, Krystal | 1:43.88 | 4 |
| 296 | Pounds, Tewvana | 1:44.69 | 5 |
| 145 | Kobayashi, Keiko | 1:45.74 | 6 |
| 075 | Olson, Natalie | 1:47.31 | 7 |
| 201 | Divine, Dedra | 1:47.77 | 8 |
| 152 | Hall, Stephanie | 1:48.49 | 9 |
| 018 | Begg, Brittany | 1:50.53 | 10 |
| 084 | May, Tricia | 1:51.91 | 11 |
| 094 | Messamer, Gina | 1:53.04 | 12 |
| 025 | Baker, Shayla | 2:01.24 | 13 |
| 164 | Owens, Kristi | 2:03.68 | 14 |
| 055 | Heavrin, Julie | 2:06.01 | 15 |
| 322 | Green, Janelle | 2:16.67 | 16 |
Male 9-10
| ID# | Name | Time | OverAll |
| 148 | Amundsen, Nick | 1:32.01 | 1 |
| 213 | Donahue, Jacob | 1:35.15 | 2 |
| 314 | Litten, Joey | 1:43.48 | 3 |
| 157 | Plasek, Joseph | 1:45.35 | 4 |
| 290 | Clark, Ryan | 1:54.27 | 5 |
| 237 | Brichford, Karl | 2:01.41 | 6 |
| 030 | Daugherty, Nick | 2:01.69 | 7 |
| 005 | Rogers, Jason | 2:55.87 | 8 |
Female 0-12
| ID# | Name | Time | OverAll |
| 105 | Norris, Susie | 1:16.29 | 1 |
| 159 | Harden, Annie | 1:27.82 | 2 |
| 106 | Norris, Kimberly | 1:31.40 | 3 |
| 138 | Bentley, Jennifer | 1:33.00 | 4 |
| 143 | Kukowski, Lisa | 1:36.49 | 5 |
| 264 | Tehan, Kathryn | 1:39.05 | 6 |
| 247 | Lisewska, Karolina | 1:39.52 | 7 |
| 054 | Snyder, Jenni | 1:40.13 | 8 |
| 243 | Sato, Priscila | 1:42.30 | 9 |
| 272 | Davis, Alicia | 1:51.00 | 10 |
| 230 | Hawk, Valerie | 1:52.47 | 11 |
| 245 | Nunez, Caty | 1:52.82 | 12 |
| 082 | Thomas, Megan | 1:55.83 | 13 |
| 117 | Marsh, Katy | 2:00.67 | 14 |
| 085 | May, Melissa | 2:01.42 | 15 |
| 091 | Martin, Jeani | 2:01.55 | 16 |
| 248 | Gonsalez, Fanny | 2:02.88 | 17 |
| 310 | Smith, Mary | 2:04.10 | 18 |
| 302 | Lieb, Melissa | 2:08.20 | 19 |
| 125 | Frisch, Janice | 2:13.45 | 20 |
Male 0-12
| ID# | Name | Time | OverAll |
| 037 | Fretz, Ryan | 1:22.66 | 1 |
| 163 | Owens, Michael | 1:22.97 | 2 |
| 304 | Johnson, Nick | 1:28.29 | 3 |
| 161 | Werneke, Shane | 1:31.87 | 4 |
| 193 | Harris, Ryan | 1:35.95 | 5 |
| 295 | Pounds, Chance | 1:39.14 | 6 |
| 209 | Trupe, Justin | 1:40.00 | 7 |
| 205 | LeVesseur, Jordan | 1:44.09 | 8 |
Female 13-14
| ID# | Name | Time | OverAll |
| 099 | Cernkovich, Abby | 1:13.39 | 1 |
| 100 | Simcox, Nikki | 1:15.54 | 2 |
| 104 | Norris, Carrie | 1:15.74 | 3 |
| 108 | Jackson, Karen | 1:19.24 | 4 |
| 207 | Donohoo, Kristen | 1:22.72 | 5 |
| 065 | Anderson, Melanie | 1:23.41 | 6 |
| 070 | Ruble, Talia | 1:24.24 | 7 |
| 074 | Olson, Molly | 1:24.85 | 8 |
| 116 | Marsh, Jana | 1:35.91 | 9 |
| 244 | Cuesta, Jerlin | 1:49.09 | 10 |
| 241 | Nunez, Glenny | 2:04.90 | 11 |
| 246 | Espinal, Dulce | 2:09.20 | 12 |
Male 13-14
| ID# | Name | Time | OverAll |
| 216 | Schworer, Colin | 1:16.43 | 1 |
| 038 | Fretz, Jonathan | 1:16.44 | 2 |
| 197 | Eggert, Adam | 1:18.57 | 3 |
| 043 | Wohlers, David | 1:19.06 | 4 |
| 321 | Green, Raymond | 1:19.40 | 5 |
| 023 | Ulmer, Cameron | 1:21.16 | 6 |
| 183 | Wood, Ryan | 1:22.17 | 7 |
| 036 | Fretz, Jason | 1:23.14 | 8 |
| 187 | Peterson, Marshall | 1:26.13 | 9 |
| 024 | Ulmer, Preston | 1:27.35 | 10 |
| 079 | Pringle, Kyle | 1:30.80 | 11 |
| 305 | Johnson, Nate | 1:33.73 | 12 |
| 232 | Wilbur, Chris | 1:34.12 | 13 |
| 289 | Clark, Tyler | 1:35.28 | 14 |
| 311 | Smith, Carl | 2:07.98 | 15 |
Female 15-16
| ID# | Name | Time | OverAll |
| 132 | Edwards, Amy | 1:14.00 | 1 |
| 191 | Schneider, Dana | 1:16.19 | 2 |
| 226 | Girshausen, Muchacha | 1:28.86 | 3 |
| 078 | Pringle, Holly | 1:41.85 | 4 |
| 204 | LeVesseur, Heather | 1:42.12 | 5 |
Male 15-16
| ID# | Name | Time | OverAll |
| 320 | Green, John | 1:11.84 | 1 |
| 015 | Schwarz, Andy | 1:14.89 | 2 |
| 178 | Potvin, Adam | 1:15.29 | 3 |
| 069 | Ruble, Tyler | 1:16.21 | 4 |
| 173 | Mossengren, Jamey | 1:22.52 | 5 |
| 176 | Gilbertson, Kevin | 1:23.59 | 6 |
| 319 | Green, Jevonn | 1:29.10 | 7 |
| 042 | Wohlers, Brandon | 1:39.45 | 8 |
Female 17-18
| ID# | Name | Time | OverAll |
| 077 | Pringle, Ginger | 1:28.12 | 1 |
| 313 | Mura, Becca | 1:29.94 | 2 |
| 064 | Anderson, Tami | 1:32.83 | 3 |
| 220 | Morman, Beth | 2:09.81 | 4 |
Male 17-18
| ID# | Name | Time | OverAll |
| 167 | Bernard, Jim | 1:14.58 | 1 |
Female 19-29
| ID# | Name | Time | OverAll |
| 061 | Anderson, Brenda | 1:38.90 | 1 |
