1995 National Unicycle Convention JugglingResults
Female Expert
| ID# | Name | Time | OverAll |
| 226 | Girshausen, Muchacha | 0:11.61 | 1 |
| 266 | Mills, Carol | 0:12.38 | 2 |
| 061 | Anderson, Brenda | 0:13.41 | 3 |
| 244 | Cuesta, Jerlin | 0:15.24 | 4 |
| 200 | Divine, Tammy | 0:15.31 | 5 |
Male Expert
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 0:08.54 | 1 |
| 178 | Potvin, Adam | 0:09.18 | 2 |
| 173 | Mossengren, Jamey | 0:10.35 | 3 |
| 001 | Cotter, Andy | 0:10.51 | 4 |
| 044 | Sander, Rolf | 0:11.24 | 5 |
Male 9-10
| ID# | Name | Time | OverAll |
| 213 | Donahue, Jacob | 0:15.57 | 1 |
Female 0-12
| ID# | Name | Time | OverAll |
| 105 | Norris, Susie | 0:17.82 | 1 |
| 243 | Sato, Priscila | 0:19.16 | 2 |
| 247 | Lisewska, Karolina | DQ |
Female 13-14
| ID# | Name | Time | OverAll |
| 244 | Cuesta, Jerlin | 0:15.24 | 1 |
| 100 | Simcox, Nikki | DQ |
| 104 | Norris, Carrie | DQ |
Male 13-14
| ID# | Name | Time | OverAll |
| 036 | Fretz, Jason | 0:11.80 | 1 |
| 043 | Wohlers, David | 0:12.23 | 2 |
| 038 | Fretz, Jonathan | DQ |
| 024 | Ulmer, Preston | DQ |
| 183 | Wood, Ryan | DQ |
| 216 | Schworer, Colin | DQ |
| 289 | Clark, Tyler | DQ |
Female 15-16
| ID# | Name | Time | OverAll |
| 226 | Girshausen, Muchacha | 0:11.61 | 1 |
Male 15-16
| ID# | Name | Time | OverAll |
| 178 | Potvin, Adam | 0:09.18 | 1 |
| 173 | Mossengren, Jamey | 0:10.35 | 2 |
| 069 | Ruble, Tyler | DQ |
| 015 | Schwarz, Andy | DQ |
Male 17-18
| ID# | Name | Time | Distance | OverAll |
| 167 | Bernard, Jim | DQ |
Female 19-29
| ID# | Name | Time | OverAll |
| 061 | Anderson, Brenda | 0:13.41 | 1 |
Male 19-29
| ID# | Name | Time | OverAll |
| 001 | Cotter, Andy | 0:10.51 | 1 |
| 009 | Bedford, Darren | 0:12.69 | 2 |
| 268 | Hintz, Raymond | 0:13.27 | 3 |
Female 30-39
| ID# | Name | Time | OverAll |
| 266 | Mills, Carol | 0:12.38 | 1 |
| 200 | Divine, Tammy | 0:15.31 | 2 |
| 002 | Cotter, Constance | 0:17.99 | 3 |
| 133 | Polinori, Lisa | DQ |
Male 30-39
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 0:08.54 | 1 |
| 044 | Sander, Rolf | 0:11.24 | 2 |
| 010 | Gruss, Samson | 0:12.35 | 3 |
| 312 | Borysiak, Kevin | 0:13.69 | 4 |
| 033 | Schmidt, Craig | DQ |
| 003 | Rogers, Bruce | DQ |
Male 40-49
| ID# | Name | Time | OverAll |
| 047 | Iwema, Dirk | 0:12.24 | 1 |
| 012 | Fuchs, Kenneth G. | 0:19.52 | 2 |
Male 50+
| ID# | Name | Time | OverAll |
| 088 | Matthews, Dave | 0:28.04 | 1 |
| 285 | Getty, Paul | DQ |
Andy Cotter
Edited by Beirne Konarski
Last modified: December 20, 1995
Copyright (C) 1995 Unicycling Society of America, Inc.
All rights reserved.