1995 National Unicycle Convention Obstacle_Course Results
Female Expert
| ID# | Name | Time | OverAll |
| 108 | Jackson, Karen | 0:22.66 | 1 |
| 100 | Simcox, Nikki | 0:22.73 | 2 |
| 099 | Cernkovich, Abby | 0:22.75 | 3 |
| 104 | Norris, Carrie | 0:23.02 | 4 |
| 159 | Harden, Annie | 0:23.38 | 5 |
Male Expert
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 0:19.95 | 1 |
| 001 | Cotter, Andy | 0:22.24 | 2 |
| 216 | Schworer, Colin | 0:22.96 | 3 |
| 015 | Schwarz, Andy | 0:23.21 | 4 |
| 134 | Kelm, Dustin | 0:23.43 | 5 |
Female 0-6
| ID# | Name | Time | OverAll |
| 017 | Beattie, Hallie | 0:32.37 | 1 |
| 090 | Martin, Joni | 0:40.18 | 2 |
| 229 | Hawk, Emily | 0:41.95 | 3 |
Male 0-6
| ID# | Name | Time | OverAll |
| 202 | Divine, Dillon | 0:39.27 | 1 |
| 294 | Pounds, Uni | 0:40.49 | 2 |
| 056 | Rice, Chandler | 1:06.96 | 3 |
Female 0-8
| ID# | Name | Time | OverAll |
| 119 | Parratt, Kelly | 0:34.35 | 1 |
| 083 | May, Cara | 0:35.91 | 2 |
| 267 | Mills, Michelle | 0:45.31 | 3 |
Male 0-8
| ID# | Name | Time | OverAll |
| 071 | Ruble, Tanner | 0:40.56 | 1 |
Female 9-10
| ID# | Name | Time | OverAll |
| 188 | Peterson, Erin | 0:28.32 | 1 |
| 145 | Kobayashi, Keiko | 0:28.91 | 2 |
| 066 | Collert, Sara | 0:30.02 | 3 |
| 162 | Werneke, Tara | 0:30.22 | 4 |
| 075 | Olson, Natalie | 0:30.45 | 5 |
| 094 | Messamer, Gina | 0:30.58 | 6 |
| 179 | Potvin, Krystal | 0:31.28 | 7 |
| 055 | Heavrin, Julie | 0:31.98 | 8 |
| 201 | Divine, Dedra | 0:32.57 | 9 |
| 018 | Begg, Brittany | 0:32.73 | 10 |
| 084 | May, Tricia | 0:33.02 | 11 |
| 152 | Hall, Stephanie | 0:33.55 | 12 |
| 025 | Baker, Shayla | 0:41.00 | 13 |
| 296 | Pounds, Tewvana | 0:44.20 | 14 |
| 322 | Green, Janelle | 0:50.76 | 15 |
Male 9-10
| ID# | Name | Time | OverAll |
| 213 | Donahue, Jacob | 0:28.18 | 1 |
| 148 | Amundsen, Nick | 0:28.96 | 2 |
| 030 | Daugherty, Nick | 0:32.28 | 3 |
| 314 | Litten, Joey | 0:35.25 | 4 |
| 237 | Brichford, Karl | 0:36.25 | 5 |
| 157 | Plasek, Joseph | 0:37.61 | 6 |
| 005 | Rogers, Jason | DQ |
Female 0-12
| ID# | Name | Time | OverAll |
| 159 | Harden, Annie | 0:23.38 | 1 |
| 105 | Norris, Susie | 0:24.16 | 2 |
| 106 | Norris, Kimberly | 0:26.64 | 3 |
| 243 | Sato, Priscila | 0:28.96 | 4 |
| 138 | Bentley, Jennifer | 0:29.95 | 5 |
| 247 | Lisewska, Karolina | 0:30.33 | 6 |
| 230 | Hawk, Valerie | 0:30.37 | 7 |
| 054 | Snyder, Jenni | 0:30.41 | 8 |
| 143 | Kukowski, Lisa | 0:30.89 | 9 |
| 117 | Marsh, Katy | 0:31.38 | 10 |
| 082 | Thomas, Megan | 0:31.82 | 11 |
| 264 | Tehan, Kathryn | 0:32.02 | 12 |
| 091 | Martin, Jeani | 0:32.02 | 13 |
| 245 | Nunez, Caty | 0:33.04 | 14 |
| 272 | Davis, Alicia | 0:33.52 | 15 |
| 085 | May, Melissa | 0:33.91 | 16 |
| 125 | Frisch, Janice | 0:45.59 | 17 |
| 248 | Gonsalez, Fanny | DQ |
| 302 | Lieb, Melissa | DQ |
Male 0-12
| ID# | Name | Time | OverAll |
| 037 | Fretz, Ryan | 0:26.13 | 1 |
| 209 | Trupe, Justin | 0:27.56 | 2 |
| 304 | Johnson, Nick | 0:27.91 | 3 |
| 163 | Owens, Michael | 0:29.04 | 4 |
| 193 | Harris, Ryan | 0:29.63 | 5 |
| 161 | Werneke, Shane | 0:30.66 | 6 |
| 262 | Gray, Robert | 0:33.47 | 7 |
| 205 | LeVesseur, Jordan | 0:34.09 | 8 |
| 295 | Pounds, Chance | 0:35.46 | 9 |
Female 13-14
| ID# | Name | Time | OverAll |
| 108 | Jackson, Karen | 0:22.66 | 1 |
| 100 | Simcox, Nikki | 0:22.73 | 2 |
| 099 | Cernkovich, Abby | 0:22.75 | 3 |
| 104 | Norris, Carrie | 0:23.02 | 4 |
| 065 | Anderson, Melanie | 0:25.19 | 5 |
| 207 | Donohoo, Kristen | 0:25.29 | 6 |
| 181 | Anderson, Jessie | 0:25.72 | 7 |
| 116 | Marsh, Jana | 0:26.69 | 8 |
| 074 | Olson, Molly | 0:28.66 | 9 |
| 244 | Cuesta, Jerlin | 0:28.90 | 10 |
| 241 | Nunez, Glenny | 0:31.90 | 11 |
| 070 | Ruble, Talia | 0:32.16 | 12 |
| 246 | Espinal, Dulce | 0:35.54 | 13 |
| 231 | Susanka, Lori | 0:36.51 | 14 |
Male 13-14
| ID# | Name | Time | OverAll |
| 216 | Schworer, Colin | 0:22.96 | 1 |
| 079 | Pringle, Kyle | 0:25.12 | 2 |
| 275 | Yates, Joshua | 0:25.80 | 3 |
| 038 | Fretz, Jonathan | 0:25.90 | 4 |
| 036 | Fretz, Jason | 0:26.02 | 5 |
| 023 | Ulmer, Cameron | 0:26.14 | 6 |
| 289 | Clark, Tyler | 0:26.16 | 7 |
| 321 | Green, Raymond | 0:26.22 | 8 |
| 183 | Wood, Ryan | 0:26.43 | 9 |
| 043 | Wohlers, David | 0:26.45 | 10 |
| 024 | Ulmer, Preston | 0:26.49 | 11 |
| 232 | Wilbur, Chris | 0:30.48 | 12 |
| 311 | Smith, Carl | DQ |
Female 15-16
| ID# | Name | Time | OverAll |
| 191 | Schneider, Dana | 0:23.70 | 1 |
| 132 | Edwards, Amy | 0:24.41 | 2 |
| 226 | Girshausen, Muchacha | 0:25.41 | 3 |
| 078 | Pringle, Holly | 0:28.27 | 4 |
Male 15-16
| ID# | Name | Time | OverAll |
| 015 | Schwarz, Andy | 0:23.21 | 1 |
| 178 | Potvin, Adam | 0:24.64 | 2 |
| 173 | Mossengren, Jamey | 0:24.87 | 3 |
| 176 | Gilbertson, Kevin | 0:26.45 | 4 |
| 069 | Ruble, Tyler | 0:26.72 | 5 |
| 042 | Wohlers, Brandon | 0:28.66 | 6 |
| 320 | Green, John | 0:32.22 | 7 |
Female 17-18
| ID# | Name | Time | OverAll |
| 077 | Pringle, Ginger | 0:25.38 | 1 |
| 064 | Anderson, Tami | 0:27.83 | 2 |
| 313 | Mura, Becca | 0:30.66 | 3 |
| 220 | Morman, Beth | 0:46.20 | 4 |
Male 17-18
| ID# | Name | Time | OverAll |
| 167 | Bernard, Jim | 0:26.07 | 1 |
Female 19-29
| ID# | Name | Time | OverAll |
| 063 | Anderson, Barbara K. | 0:30.05 | 1 |
| 061 | Anderson, Brenda | 0:30.42 | 2 |
| 089 | Sutherland, Janet | 0:35.27 | 3 |
| 218 | Morman, Jennifer | 1:03.11 | 4 |
Male 19-29
| ID# | Name | Time | OverAll |
| 001 | Cotter, Andy | 0:22.24 | 1 |
| 134 | Kelm, Dustin | 0:23.43 | 2 |
| 019 | Bowers, Kevin | 0:24.90 | 3 |
| 268 | Hintz, Raymond | 0:28.09 | 4 |
| 316 | Schmutz, Ed | 0:29.45 | 5 |
| 172 | Vansteenburg, Daniel | 0:30.92 | 6 |
| 315 | Renaud, Keiar | DQ |
Female 30-39
| ID# | Name | Time | OverAll |
| 002 | Cotter, Constance | 0:24.69 | 1 |
| 266 | Mills, Carol | 0:27.10 | 2 |
| 133 | Polinori, Lisa | 0:27.14 | 3 |
| 028 | Daugherty, Nan | 0:30.47 | 4 |
| 200 | Divine, Tammy | 0:32.24 | 5 |
| 051 | Gietzen, Diane | 0:33.98 | 6 |
| 251 | Bauer, Terry | 0:59.06 | 7 |
Male 30-39
| ID# | Name | Time | OverAll |
| 219 | Foss, John | 0:19.95 | 1 |
| 281 | Moffat, Edward | 0:23.49 | 2 |
| 233 | Brown, Robert | 0:24.52 | 3 |
| 044 | Sander, Rolf | 0:24.89 | 4 |
| 297 | Brichford, David | 0:25.47 | 5 |
| 003 | Rogers, Bruce | 0:25.91 | 6 |
| 010 | Gruss, Samson | 0:26.15 | 7 |
| 033 | Schmidt, Craig | 0:27.31 | 8 |
| 011 | Kathrens, Dennis | 0:30.27 | 9 |
| 228 | Konarski, Beirne | 0:30.88 | 10 |
| 312 | Borysiak, Kevin | 0:31.63 | 11 |
| 135 | Rogers, Craig | 0:33.09 | 12 |
| 260 | Wong, Ed | 0:36.03 | 13 |
Female 40-49
| ID# | Name | Time | OverAll |
| 225 | Bremer, Tracy | 0:30.31 | 1 |
| 103 | Norris, Wendy | 1:00.86 | 2 |
| 093 | Messamer, Karen | 1:11.90 | 3 |
| 175 | Gilbertson, Diane | 1:18.79 | 4 |
| 052 | Snyder, Sharon | DQ |
Male 40-49
| ID# | Name | Time | OverAll |
| 012 | Fuchs, Kenneth G. | 0:24.88 | 1 |
| 174 | Gilbertson, Bill | 0:26.28 | 2 |
| 318 | Green, James | 0:26.78 | 3 |
| 047 | Iwema, Dirk | 0:31.41 | 4 |
| 092 | Messamer, Nick | 0:33.28 | 5 |
| 199 | Divine, Dick | 0:41.81 | 6 |
| 035 | Fretz, Arnie | 1:12.59 | 7 |
Female 50+
| ID# | Name | Time | OverAll |
| 087 | Matthews, Carol Ann | 1:49.85 | 1 |
Male 50+
| ID# | Name | Time | OverAll |
| 224 | Helwig, Sammy | 0:28.16 | 1 |
| 014 | Fox, Paul | 0:35.44 | 2 |
| 045 | Reynolds, Orland | 0:37.34 | 3 |
| 088 | Matthews, Dave | 1:24.89 | 4 |
| 059 | Anderson, Dwight | DQ |
Andy Cotter
Edited by Beirne Konarski
Last modified: December 20, 1995
Copyright (C) 1995 Unicycling Society of America, Inc.
All rights reserved.