100m Race Results
Age Group: Expert Female
| ID | Name | Time | Place |
| 100 | Amy Edwards | 0:15.98 | 1 |
| 102 | Dana Schneider | 0:16.06 | 2 |
| 240 | Julia Heimbach | 0:16.26 | 3 |
| 219 | Carrie Norris | 0:16.39 | 4 |
| 223 | Susie Norris | 0:17.39 | 5 |
| 119 | Lindsey Johnson | 0:17.45 | 6 |
| 214 | Melanie Anderson | 0:17.68 | 7 |
| 184 | Annie Harden | 0:17.76 | 8 |
Age Group: Expert Male
| ID | Name | Time | Place |
| 101 | Andy Cotter | 0:14.84 | 1 |
| 156 | John Foss | 0:14.95 | 2 |
| 123 | Dustin Kelm | 0:15.53 | 3 |
| 181 | Jim Bernard | 0:15.88 | 4 |
| 125 | Colin Schworer | 0:15.95 | 5 |
| 121 | Kevin Gilbertson | 0:16.30 | 6 |
| 104 | Andy Schwarz | | DQ |
| 276 | Karl Frankowski | | DQ |
Age Group: 0-6 Male
| ID | Name | Time | Place |
| 155 | Chandler Rice | 0:34.24 | 1 |
| 234 | Lucas Daugherty | 0:44.66 | 2 |
Age Group: 0-8 Female
| ID | Name | Time | Place |
| 213 | Hallie Beattie | 0:25.88 | 1 |
| 229 | Kelly Parratt | 0:26.57 | 2 |
| 200 | Hannah Johnson | 0:28.08 | 3 |
| 171 | Heidi Steinhaus | 0:31.09 | 4 |
| 258 | Kara Rempe | 0:36.27 | 5 |
| 201 | Amber Roth | | DQ |
Age Group: 0-8 Male
| ID | Name | Time | Place |
| 112 | Dillon Divine | 0:24.08 | 1 |
| 188 | Dan Amundsen | 0:24.95 | 2 |
| 128 | Jonathan Schworer | 0:25.00 | 3 |
| 210 | Brad Schmidt | | DQ |
Age Group: 9-10 Female
| ID | Name | Time | Place |
| 193 | Tara Werneke | 0:22.49 | 1 |
| 110 | Dedra Divine | 0:22.74 | 2 |
| 192 | Skye Stauffer | 0:24.53 | 3 |
| 207 | Jeanie Kelly | 0:25.91 | 4 |
| 250 | Gina Messamer | 0:25.97 | 5 |
| 187 | Brenda Lazarus | 0:26.95 | 6 |
| 202 | Laurie Pierson | 0:27.67 | 7 |
| 284 | Krista Toperzer | 0:32.21 | 8 |
| 180 | Katie Plasek | 0:41.76 | 9 |
| 195 | Kristi Owens | | DQ |
Age Group: 9-10 Male
| ID | Name | Time | Place |
| 185 | Andrew Kukowski | 0:23.34 | 1 |
| 164 | Tanner Ruble | 0:24.38 | 2 |
| 280 | Erik Ringsmuth | 0:25.05 | 3 |
| 205 | Nick Lloyd | 0:25.34 | 4 |
| 204 | Tristen Lloyd | 0:25.40 | 5 |
Age Group: 0-12 Female
| ID | Name | Time | Place |
| 184 | Annie Harden | 0:17.18 | 1 |
| 119 | Lindsey Johnson | 0:17.32 | 2 |
| 203 | Irene Genelin | 0:17.74 | 3 |
| 130 | Natalie Olson | 0:17.75 | 4 |
| 221 | Kimberly Norris | 0:18.26 | 5 |
| 239 | Jennifer Bentley | 0:19.25 | 6 |
| 143 | Jenni Snyder | 0:19.47 | 7 |
| 178 | Stephanie Hall | 0:19.77 | 8 |
| 230 | Hope Steinhaus | 0:20.32 | 9 |
| 106 | Ashley Wood | 0:20.56 | 10 |
| 273 | Rocio Espinal | 0:21.28 | 11 |
| 281 | Angie Ringsmuth | 0:21.36 | 12 |
| 264 | Luisa Toribio | 0:21.54 | 13 |
| 153 | Erin Tritt | 0:24.17 | 14 |
| 263 | Mariana Reis | 0:26.06 | 15 |
| 260 | Kelcey Rempe | 0:29.12 | 16 |
| 256 | Courtney Dye | 0:33.05 | 17 |
| 160 | Julie Heavrin | | DQ |
| 279 | Laura Epstein | | DQ |
| 277 | Sonya Frankowski | | DQ |
Age Group: 0-12 Male
| ID | Name | Time | Place |
| 191 | Nick Amundsen | 0:16.50 | 1 |
| 196 | Michael Owens | 0:18.09 | 2 |
| 244 | Michael Wiltse | 0:18.77 | 3 |
| 266 | David Bjorklund | 0:19.79 | 4 |
| 116 | Justin Trupe | 0:20.27 | 5 |
| 179 | Joseph Plasek | 0:20.59 | 6 |
| 133 | Ryan Harris | 0:21.91 | 7 |
| 233 | Nick Daugherty | 0:23.94 | 8 |
| 257 | Brent Lanphier | 0:27.64 | 9 |
| 285 | Paul Toperzer | | DQ |
| 289 | Dan Froemming | | DQ |
Age Group: 13-14 Female
| ID | Name | Time | Place |
| 223 | Susie Norris | 0:16.60 | 1 |
| 129 | Molly Olson | 0:17.60 | 2 |
| 186 | Lisa Kukowski | 0:19.18 | 3 |
| 165 | Talia Ruble | 0:19.56 | 4 |
| 265 | Jerlin Cuesta | 0:19.97 | 5 |
| 232 | Kathryn Tehan | 0:20.06 | 6 |
| 237 | Alicia Davis | 0:21.94 | 7 |
| 236 | Lori Susanka | 0:22.29 | 8 |
| 270 | Caty Nunez | 0:22.70 | 9 |
| 269 | Harmony Vanderlinden | 0:24.00 | 10 |
| 262 | Glenny Nunez | 0:24.51 | 11 |
| 272 | Dulce Espinal | | DQ |
Age Group: 13-14 Male
| ID | Name | Time | Place |
| 125 | Colin Schworer | 0:15.45 | 1 |
| 105 | Ryan Wood | 0:16.80 | 2 |
| 139 | Adam Eggert | 0:17.39 | 3 |
| 177 | Monroe Hall | 0:17.86 | 4 |
| 194 | Shane Werneke | 0:19.37 | 5 |
| 135 | Zeke Fricke | | DQ |
| 152 | Elliott Heyne | | DQ |
| 278 | Alex Frankowski | | DQ |
Age Group: 15-16 Female
| ID | Name | Time | Place |
| 102 | Dana Schneider | 0:16.12 | 1 |
| 240 | Julia Heimbach | 0:16.62 | 2 |
| 219 | Carrie Norris | 0:16.74 | 3 |
| 214 | Melanie Anderson | 0:17.40 | 4 |
| 142 | Kristen Donohoo | 0:17.43 | 5 |
| 286 | Amber Newberry | 0:22.72 | 6 |
| 114 | Amanda Bishop | | DQ |
Age Group: 15-16 Male
| ID | Name | Time | Place |
| 104 | Andy Schwarz | 0:15.18 | 1 |
| 121 | Kevin Gilbertson | 0:16.50 | 2 |
| 197 | Alec Eull | 0:17.29 | 3 |
| 136 | Zacc Fricke | 0:18.87 | 4 |
| 141 | Cameron Ulmer | 0:19.39 | 5 |
| 224 | Tim Goben | 0:19.65 | 6 |
| 137 | Derrick Harper | 0:19.70 | 7 |
| 140 | Preston Ulmer | 0:20.23 | 8 |
| 120 | Jamey Mossengren | | DQ |
Age Group: 17-18 Female
| ID | Name | Time | Place |
| 100 | Amy Edwards | 0:17.12 | 1 |
| 115 | Heather LeVesseur | 0:19.22 | 2 |
| 215 | Tami Anderson | 0:19.32 | 3 |
| 168 | Stacy Shore | 0:19.71 | 4 |
Age Group: 17-18 Male
| ID | Name | Time | Place |
| 276 | Karl Frankowski | 0:15.62 | 1 |
| 181 | Jim Bernard | 0:15.64 | 2 |
| 225 | James Goben | | DQ |
| 271 | Benjamin Johnston | | DQ |
Age Group: 19-29 Female
| ID | Name | Time | Place |
| 216 | Barb Anderson | 0:20.63 | 1 |
| 148 | Brenda Hill | 0:22.95 | 2 |
| 172 | Susan Sutherland | 0:23.17 | 3 |
| 283 | Heidi Rakozy | 0:33.07 | 4 |
Age Group: 19-29 Male
| ID | Name | Time | Place |
| 101 | Andy Cotter | 0:15.28 | 1 |
| 123 | Dustin Kelm | 0:15.54 | 2 |
| 251 | Raymond Hintz | 0:20.28 | 3 |
| 252 | Rick Anderson | 0:20.35 | 4 |
Age Group: 30-39 Female
| ID | Name | Time | Place |
| 103 | Constance Cotter | 0:17.79 | 1 |
| 111 | Tammy Divine | 0:22.49 | 2 |
| 208 | Diane Gietzen | 0:23.20 | 3 |
| 167 | Jenni White | 0:24.96 | 4 |
| 235 | Nan Daugherty | 0:24.96 | 4 |
| 173 | Janet Sutherland | 0:26.58 | 6 |
| 176 | Molly Johnson | | DQ |
Age Group: 30-39 Male
| ID | Name | Time | Place |
| 156 | John Foss | 0:15.17 | 1 |
| 209 | Samson Gruss | 0:19.43 | 2 |
| 175 | Timothy Johnson | 0:32.15 | 3 |
| 211 | Craig Schmidt | | DQ |
Age Group: 40-49 Female
| ID | Name | Time | Place |
| 241 | Tracy Bremer | 0:22.32 | 1 |
| 169 | Teri Ahlstrand | 0:22.94 | 2 |
| 138 | Diane Gilbertson | 0:28.84 | 3 |
| 248 | Karen Messamer | 0:30.02 | 4 |
| 220 | Wendy Norris | 0:31.06 | 5 |
| 144 | Sharon Snyder | 0:36.04 | 6 |
Age Group: 40-49 Male
| ID | Name | Time | Place |
| 259 | Kenneth Fuchs | 0:18.74 | 1 |
| 113 | Dick Divine | 0:19.54 | 2 |
| 145 | Dirk Iwema | 0:19.63 | 3 |
| 159 | Craig Milo Rogers | 0:20.40 | 4 |
| 282 | Frank Ringsmuth | 0:21.21 | 5 |
| 249 | Nick Messamer | 0:22.29 | 6 |
| 157 | David Edwards | 0:23.92 | 7 |
| 126 | Tom Schworer | 0:26.56 | 8 |
| 122 | Bill Gilbertson | | DQ |
| 222 | Bill Norris | | DQ |
Age Group: 50+ Female
| ID | Name | Time | Place |
| 227 | Jan Layne | 0:31.18 | 1 |
| 150 | Carol Ann Matthews | 0:31.68 | 2 |
| 267 | Diane Bjorklund | | DQ |
Age Group: 50+ Male
| ID | Name | Time | Place |
| 242 | Sammy Hellwig | 0:22.14 | 1 |
| 151 | Orland B. Reynolds | 0:27.02 | 2 |
| 253 | Paul Fox | 0:27.53 | 3 |
| 163 | Conrad M. Kay | 0:28.88 | 4 |
| 147 | Laird Crowe | 0:29.97 | 5 |
| 149 | Dave Matthews | 0:31.41 | 6 |
| 228 | Emil Layne | 0:31.99 | 7 |
| 217 | Dwight Anderson | 0:33.00 | 8 |
| 246 | Michel Roy | 0:35.08 | 9 |
| 231 | Michael Gilligan | | DQ |
Andy Cotter
Last modified: Thu Sep 5 20:31:54 EDT 1996
Copyright (c) 1996 Unicycling Society of America, Inc.