200m Race Results
Age Group: Expert Female
| ID | Name | Time | Place |
| 102 | Dana Schneider | 0:32.79 | 1 |
| 240 | Julia Heimbach | 0:33.02 | 2 |
| 100 | Amy Edwards | 0:33.10 | 3 |
| 223 | Susie Norris | 0:33.12 | 4 |
| 219 | Carrie Norris | 0:34.61 | 5 |
| 184 | Annie Harden | 0:37.37 | 6 |
| 119 | Lindsey Johnson | | DQ |
| 221 | Kimberly Norris | | DQ |
Age Group: Expert Male
| ID | Name | Time | Place |
| 104 | Andy Schwarz | 0:29.53 | 1 |
| 156 | John Foss | 0:29.78 | 2 |
| 101 | Andy Cotter | 0:30.86 | 3 |
| 123 | Dustin Kelm | 0:31.17 | 4 |
| 125 | Colin Schworer | 0:31.64 | 5 |
| 276 | Karl Frankowski | 0:31.65 | 6 |
| 181 | Jim Bernard | 0:32.49 | 7 |
| 105 | Ryan Wood | 0:33.17 | 8 |
Age Group: 0-6 Male
| ID | Name | Time | Place |
| 155 | Chandler Rice | 1:10.93 | 1 |
| 234 | Lucas Daugherty | | DQ |
Age Group: 0-8 Female
| ID | Name | Time | Place |
| 213 | Hallie Beattie | 0:52.11 | 1 |
| 229 | Kelly Parratt | 0:53.22 | 2 |
| 201 | Amber Roth | 0:58.82 | 3 |
| 171 | Heidi Steinhaus | 0:58.99 | 4 |
| 200 | Hannah Johnson | | DQ |
| 258 | Kara Rempe | | DQ |
Age Group: 0-8 Male
| ID | Name | Time | Place |
| 188 | Dan Amundsen | 0:52.92 | 1 |
| 210 | Brad Schmidt | 0:53.76 | 2 |
| 128 | Jonathan Schworer | 1:11.05 | 3 |
| 112 | Dillon Divine | | DQ |
Age Group: 9-10 Female
| ID | Name | Time | Place |
| 193 | Tara Werneke | 0:46.97 | 1 |
| 110 | Dedra Divine | 0:47.77 | 2 |
| 207 | Jeanie Kelly | 0:51.34 | 3 |
| 250 | Gina Messamer | 0:54.88 | 4 |
| 195 | Kristi Owens | 0:54.99 | 5 |
| 187 | Brenda Lazarus | 0:57.05 | 6 |
| 202 | Laurie Pierson | 0:57.35 | 7 |
| 284 | Krista Toperzer | 1:03.46 | 8 |
| 180 | Katie Plasek | 1:27.02 | 9 |
| 192 | Skye Stauffer | | DQ |
Age Group: 9-10 Male
| ID | Name | Time | Place |
| 185 | Andrew Kukowski | 0:51.22 | 1 |
| 164 | Tanner Ruble | 0:52.42 | 2 |
| 205 | Nick Lloyd | 0:56.57 | 3 |
| 204 | Tristen Lloyd | 0:58.56 | 4 |
| 287 | David Moller | 0:59.00 | 5 |
| 280 | Erik Ringsmuth | | DQ |
Age Group: 0-12 Female
| ID | Name | Time | Place |
| 221 | Kimberly Norris | 0:35.57 | 1 |
| 119 | Lindsey Johnson | 0:35.60 | 2 |
| 184 | Annie Harden | 0:35.61 | 3 |
| 203 | Irene Genelin | 0:36.27 | 4 |
| 130 | Natalie Olson | 0:36.45 | 5 |
| 239 | Jennifer Bentley | 0:39.49 | 6 |
| 178 | Stephanie Hall | 0:41.12 | 7 |
| 143 | Jenni Snyder | 0:41.31 | 8 |
| 230 | Hope Steinhaus | 0:41.65 | 9 |
| 106 | Ashley Wood | 0:42.03 | 10 |
| 160 | Julie Heavrin | 0:44.38 | 11 |
| 264 | Luisa Toribio | 0:45.24 | 12 |
| 273 | Rocio Espinal | 0:46.81 | 13 |
| 153 | Erin Tritt | 0:51.22 | 14 |
| 279 | Laura Epstein | 0:53.67 | 15 |
| 256 | Courtney Dye | 1:03.60 | 16 |
| 281 | Angie Ringsmuth | 1:03.60 | 16 |
| 260 | Kelcey Rempe | 1:03.74 | 18 |
| 263 | Mariana Reis | | DQ |
Age Group: 0-12 Male
| ID | Name | Time | Place |
| 191 | Nick Amundsen | 0:34.98 | 1 |
| 196 | Michael Owens | 0:37.23 | 2 |
| 266 | David Bjorklund | 0:41.32 | 3 |
| 179 | Joseph Plasek | 0:41.41 | 4 |
| 116 | Justin Trupe | 0:42.04 | 5 |
| 285 | Paul Toperzer | 0:46.43 | 6 |
| 289 | Dan Froemming | 0:47.12 | 7 |
| 233 | Nick Daugherty | 0:50.35 | 8 |
| 133 | Ryan Harris | | DQ |
| 244 | Michael Wiltse | | DQ |
Age Group: 13-14 Female
| ID | Name | Time | Place |
| 223 | Susie Norris | 0:35.45 | 1 |
| 129 | Molly Olson | 0:38.16 | 2 |
| 165 | Talia Ruble | 0:39.61 | 3 |
| 265 | Jerlin Cuesta | 0:40.44 | 4 |
| 261 | Karolina Lisewska | 0:41.90 | 5 |
| 186 | Lisa Kukowski | 0:41.92 | 6 |
| 232 | Kathryn Tehan | 0:44.37 | 7 |
| 237 | Alicia Davis | 0:45.12 | 8 |
| 272 | Dulce Espinal | 0:45.35 | 9 |
| 236 | Lori Susanka | 0:47.32 | 10 |
| 269 | Harmony Vanderlinden | 0:47.84 | 11 |
| 262 | Glenny Nunez | 0:47.89 | 12 |
| 270 | Caty Nunez | | DQ |
Age Group: 13-14 Male
| ID | Name | Time | Place |
| 125 | Colin Schworer | 0:32.62 | 1 |
| 105 | Ryan Wood | 0:33.75 | 2 |
| 139 | Adam Eggert | 0:35.66 | 3 |
| 177 | Monroe Hall | 0:38.24 | 4 |
| 194 | Shane Werneke | 0:40.93 | 5 |
| 152 | Elliott Heyne | 0:49.21 | 6 |
| 135 | Zeke Fricke | | DQ |
Age Group: 15-16 Female
| ID | Name | Time | Place |
| 102 | Dana Schneider | 0:33.65 | 1 |
| 240 | Julia Heimbach | 0:33.75 | 2 |
| 219 | Carrie Norris | 0:35.07 | 3 |
| 214 | Melanie Anderson | 0:35.93 | 4 |
| 142 | Kristen Donohoo | 0:35.98 | 5 |
| 286 | Amber Newberry | 0:41.85 | 6 |
| 114 | Amanda Bishop | 0:45.89 | 7 |
Age Group: 15-16 Male
| ID | Name | Time | Place |
| 104 | Andy Schwarz | 0:31.59 | 1 |
| 121 | Kevin Gilbertson | 0:34.69 | 2 |
| 120 | Jamey Mossengren | 0:35.36 | 3 |
| 137 | Derrick Harper | 0:35.63 | 4 |
| 141 | Cameron Ulmer | 0:38.69 | 5 |
| 140 | Preston Ulmer | 0:38.88 | 6 |
| 136 | Zacc Fricke | | DQ |
| 197 | Alec Eull | | DQ |
Age Group: 17-18 Female
| ID | Name | Time | Place |
| 100 | Amy Edwards | 0:34.34 | 1 |
| 215 | Tami Anderson | 0:39.11 | 2 |
| 168 | Stacy Shore | 0:41.11 | 3 |
| 115 | Heather LeVesseur | | DQ |
Age Group: 17-18 Male
| ID | Name | Time | Place |
| 276 | Karl Frankowski | 0:33.03 | 1 |
| 181 | Jim Bernard | 0:33.37 | 2 |
| 225 | James Goben | 0:35.37 | 3 |
| 271 | Benjamin Johnston | 0:37.30 | 4 |
Age Group: 19-29 Female
| ID | Name | Time | Place |
| 216 | Barb Anderson | 0:40.70 | 1 |
| 148 | Brenda Hill | 0:44.39 | 2 |
| 172 | Susan Sutherland | 0:47.94 | 3 |
| 283 | Heidi Rakozy | 1:05.68 | 4 |
| 158 | Katie Edwards | | DQ |
Age Group: 19-29 Male
| ID | Name | Time | Place |
| 101 | Andy Cotter | 0:31.72 | 1 |
| 123 | Dustin Kelm | 0:32.53 | 2 |
| 251 | Raymond Hintz | 0:40.55 | 3 |
Age Group: 30-39 Female
| ID | Name | Time | Place |
| 103 | Constance Cotter | 0:39.17 | 1 |
| 208 | Diane Gietzen | 0:44.90 | 2 |
| 111 | Tammy Divine | 0:45.91 | 3 |
| 235 | Nan Daugherty | 0:55.73 | 4 |
| 173 | Janet Sutherland | 0:56.52 | 5 |
| 167 | Jenni White | | DQ |
| 176 | Molly Johnson | | DQ |
Age Group: 30-39 Male
| ID | Name | Time | Place |
| 156 | John Foss | 0:30.86 | 1 |
| 209 | Samson Gruss | 0:37.58 | 2 |
| 211 | Craig Schmidt | 0:37.94 | 3 |
| 170 | Beirne Konarski | 0:41.62 | 4 |
| 146 | Kevin Spainhour | 0:48.77 | 5 |
| 175 | Timothy Johnson | | DQ |
Age Group: 40-49 Female
| ID | Name | Time | Place |
| 241 | Tracy Bremer | 0:43.93 | 1 |
| 169 | Teri Ahlstrand | 0:45.80 | 2 |
| 138 | Diane Gilbertson | 1:00.58 | 3 |
| 220 | Wendy Norris | 1:01.99 | 4 |
| 248 | Karen Messamer | 1:03.03 | 5 |
| 144 | Sharon Snyder | 1:10.85 | 6 |
| 124 | Sandra Carney | | DQ |
Age Group: 40-49 Male
| ID | Name | Time | Place |
| 282 | Frank Ringsmuth | 0:35.89 | 1 |
| 122 | Bill Gilbertson | 0:38.44 | 2 |
| 145 | Dirk Iwema | 0:38.51 | 3 |
| 113 | Dick Divine | 0:39.41 | 4 |
| 159 | Craig Milo Rogers | 0:41.01 | 5 |
| 249 | Nick Messamer | 0:43.62 | 6 |
| 222 | Bill Norris | 0:54.71 | 7 |
| 126 | Tom Schworer | 0:55.35 | 8 |
| 157 | David Edwards | | DQ |
| 243 | Mark Wiltse | | DQ |
| 259 | Kenneth Fuchs | | DQ |
Age Group: 50+ Female
| ID | Name | Time | Place |
| 227 | Jan Layne | 1:01.20 | 1 |
| 150 | Carol Ann Matthews | 1:04.17 | 2 |
| 267 | Diane Bjorklund | 1:05.37 | 3 |
Age Group: 50+ Male
| ID | Name | Time | Place |
| 242 | Sammy Hellwig | 0:43.37 | 1 |
| 253 | Paul Fox | 0:55.81 | 2 |
| 149 | Dave Matthews | 1:03.83 | 3 |
| 217 | Dwight Anderson | 1:05.58 | 4 |
| 228 | Emil Layne | 1:07.03 | 5 |
| 246 | Michel Roy | 1:08.99 | 6 |
| 147 | Laird Crowe | 1:13.32 | 7 |
| 231 | Michael Gilligan | 1:13.99 | 8 |
| 151 | Orland B. Reynolds | | DQ |
| 163 | Conrad M. Kay | | DQ |
Andy Cotter
Last modified: Thu Sep 5 20:31:54 EDT 1996
Copyright (c) 1996 Unicycling Society of America, Inc.