Standard Results by Final Scores
Female
| Final Score | % of base score | ID | Name | Age Category | Place | Base Score |
| 261.5250 | 79.18% | 102 | Dana Schneider | Expert | 1 | 277.700 |
| 260.1500 | 80.74% | 240 | Julia Heimbach | Expert | 2 | 274.500 |
| 253.4000 | 95.02% | 223 | Susie Norris | Jr. Expert | 1 | 256.200 |
| 252.0000 | 76.25% | 142 | Kristen Donohoo | Expert | 3 | 268.200 |
| 250.5750 | 90.47% | 219 | Carrie Norris | Expert | 4 | 255.900 |
| 245.2000 | 81.44% | 241 | Tracy Bremer | 40-49 | 1 | 255.500 |
| 239.7500 | 83.68% | 221 | Kimberly Norris | Jr. Expert | 2 | 247.500 |
| 237.4500 | 86.29% | 114 | Amanda Bishop | 15-16 | 1 | 243.400 |
| 237.4000 | 79.07% | 214 | Melanie Anderson | 15-16 | 2 | 247.300 |
| 237.4000 | 75.40% | 115 | Heather LeVesseur | 17-18 | 1 | 249.600 |
| 235.2500 | 67.92% | 184 | Annie Harden | 11-12 | 1 | 251.900 |
| 232.1750 | 83.14% | 178 | Stephanie Hall | 11-12 | 2 | 238.700 |
| 229.9000 | 51.82% | 119 | Lindsey Johnson | 11-12 | 3 | 257.700 |
| 229.5750 | 66.02% | 186 | Lisa Kukowski | 13-14 | 1 | 244.800 |
| 226.1000 | 67.44% | 273 | Rocio Espinal | 11-12 | 4 | 238.700 |
| 226.1000 | 75.22% | 110 | Dedra Divine | 9-10 | 1 | 234.700 |
| 225.6750 | 52.51% | 261 | Karolina Lisewska | 13-14 | 2 | 248.900 |
| 225.0750 | 55.48% | 106 | Ashley Wood | 11-12 | 5 | 245.200 |
| 221.3000 | 51.33% | 270 | Caty Nunez | 13-14 | 3 | 241.500 |
| 217.8250 | 58.83% | 263 | Mariana Reis | 11-12 | 6 | 230.300 |
| 215.7500 | 38.04% | 265 | Jerlin Cuesta | 13-14 | 4 | 241.400 |
| 215.1500 | 48.71% | 262 | Glenny Nunez | 13-14 | 5 | 231.100 |
| 214.8000 | 55.02% | 208 | Diane Gietzen | 30-39 | 1 | 226.900 |
| 214.5750 | 43.51% | 111 | Tammy Divine | 30-39 | 2 | 233.500 |
| 214.1750 | 37.20% | 203 | Irene Genelin | 11-12 | 7 | 238.100 |
| 213.3500 | 50.95% | 232 | Kathryn Tehan | 13-14 | 6 | 226.200 |
| 212.0000 | 36.04% | 264 | Luisa Toribio | 11-12 | 8 | 233.300 |
| 210.6500 | 46.30% | 236 | Lori Susanka | 13-14 | 7 | 223.000 |
| 210.1000 | 45.70% | 213 | Hallie Beattie | 7-8 | 1 | 222.100 |
| 206.2750 | 40.48% | 230 | Hope Steinhaus | 11-12 | 9 | 215.500 |
| 205.5500 | 49.11% | 187 | Brenda Lazarus | 9-10 | 2 | 211.300 |
| 204.4000 | 32.59% | 250 | Gina Messamer | 9-10 | 3 | 213.500 |
| 203.9500 | 84.04% | 281 | Angie Ringsmuth | 11-12 | 10 | 204.700 |
| 202.2000 | 81.48% | 138 | Diane Gilbertson | 40-49 | 2 | 202.700 |
| 201.9500 | 72.22% | 284 | Krista Toperzer | 9-10 | 4 | 202.700 |
| 201.6500 | 11.15% | 290 | Leslie Skolnik | 11-12 | 11 | 214.800 |
| 201.2000 | 44.44% | 248 | Karen Messamer | 40-49 | 3 | 202.700 |
| 196.4250 | -7.22% | 193 | Tara Werneke | 9-10 | DQ | 249.500 |
| 196.2500 | -10.42% | 272 | Dulce Espinal | 13-14 | DQ | 236.000 |
| 195.3000 | -95.92% | 256 | Courtney Dye | 11-12 | DQ | 204.900 |
Male
| Final Score | % of base score | ID | Name | Age Category | Place | Base Score |
| 255.8000 | 89.57% | 105 | Ryan Wood | Jr. Expert | 1 | 262.300 |
| 255.0000 | 87.30% | 101 | Andy Cotter | Expert | 1 | 263.000 |
| 254.7250 | 78.52% | 120 | Jamey Mossengren | Expert | 2 | 269.700 |
| 252.0250 | 83.37% | 125 | Colin Schworer | Jr. Expert | 2 | 262.400 |
| 244.1500 | 75.47% | 122 | Bill Gilbertson | 40-49 | 1 | 258.500 |
| 241.2500 | 70.27% | 121 | Kevin Gilbertson | Expert | 3 | 258.700 |
| 237.6000 | 50.07% | 104 | Andy Schwarz | Expert | 4 | 275.100 |
| 236.8500 | 82.62% | 145 | Dirk Iwema | 40-49 | 2 | 244.600 |
| 226.1000 | 41.89% | 259 | Kenneth Fuchs | Expert | 5 | 262.300 |
| 224.1500 | 43.36% | 242 | Sammy Hellwig | 50 | 1 | 255.700 |
| 222.7000 | 66.57% | 136 | Zacc Fricke | 15-16 | 1 | 234.100 |
| 218.8000 | 55.46% | 177 | Monroe Hall | 13-14 | 1 | 233.900 |
| 216.8000 | 76.71% | 209 | Samson Gruss | 30-39 | 1 | 221.900 |
| 216.4750 | 70.11% | 282 | Frank Ringsmuth | 40-49 | 3 | 223.500 |
| 216.2500 | 50.47% | 112 | Dillon Divine | 7-8 | 1 | 232.200 |
| 215.4750 | 55.27% | 249 | Nick Messamer | 40-49 | 4 | 228.000 |
| 214.6500 | 44.80% | 116 | Justin Trupe | 11-12 | 1 | 232.700 |
| 214.0750 | 41.64% | 140 | Preston Ulmer | 15-16 | 2 | 233.800 |
| 213.5250 | 43.77% | 251 | Raymond Hintz | 19-29 | 1 | 230.900 |
| 212.5000 | 47.53% | 133 | Ryan Harris | 11-12 | 2 | 226.300 |
| 212.3750 | 54.04% | 266 | David Bjorklund | 11-12 | 3 | 222.900 |
| 211.3500 | 56.47% | 275 | Jonathan McNeill | 15-16 | 3 | 220.100 |
| 211.0500 | 27.56% | 179 | Joseph Plasek | 11-12 | 4 | 240.100 |
| 204.4250 | 10.56% | 191 | Nick Amundsen | 11-12 | 5 | 241.900 |
| 202.4500 | 90.74% | 289 | Dan Froemming | 11-12 | 6 | 202.700 |
| 201.7500 | 70.00% | 280 | Erik Ringsmuth | 9-10 | 1 | 202.500 |
| 201.1500 | 11.39% | 188 | Dan Amundsen | 7-8 | 2 | 210.100 |
| 201.0000 | 12.66% | 285 | Paul Toperzer | 11-12 | 7 | 207.900 |
| 200.7000 | 25.93% | 287 | David Moller | 9-10 | 2 | 202.700 |
| 200.6000 | 5.50% | 257 | Brent Lanphier | 11-12 | 8 | 210.900 |
| 200.3750 | 0.96% | 135 | Zeke Fricke | 13-14 | 2 | 239.100 |
| 199.0000 | -2.84% | 137 | Derrick Harper | 15-16 | DQ | 235.200 |
| 197.9750 | -16.20% | 154 | Rob Eells | 40-49 | DQ | 212.500 |
| 196.0000 | -81.63% | 128 | Jonathan Schworer | 7-8 | DQ | 204.900 |
Andy Cotter
Last modified: Thu Sep 5 20:31:54 EDT 1996
Copyright (c) 1996 Unicycling Society of America, Inc.