Backward Fast Race Results
Backward Fast Age Group: Expert Female
| ID | Name | Time | Place |
| 102 | Dana Schneider | 0:11.09 | 1 |
| 184 | Annie Harden | 0:11.79 | 2 |
| 100 | Amy Edwards | 0:14.68 | 3 |
| 129 | Molly Olson | 0:15.03 | 4 |
| 214 | Melanie Anderson | 0:15.19 | 5 |
| 165 | Talia Ruble | 0:16.40 | 6 |
| 186 | Lisa Kukowski | 0:17.19 | 7 |
| 178 | Stephanie Hall | | DQ |
Backward Fast Age Group: Expert Male
| ID | Name | Time | Place |
| 104 | Andy Schwarz | 0:11.19 | 1 |
| 181 | Jim Bernard | 0:11.62 | 2 |
| 105 | Ryan Wood | 0:11.75 | 3 |
| 120 | Jamey Mossengren | 0:12.21 | 4 |
| 156 | John Foss | 0:12.28 | 5 |
| 191 | Nick Amundsen | 0:12.95 | 6 |
| 196 | Michael Owens | 0:13.20 | 7 |
| 121 | Kevin Gilbertson | 0:13.55 | 8 |
Backward Fast Age Group: 0-8 Female
| ID | Name | Time | Place |
| 213 | Hallie Beattie | 0:23.05 | 1 |
| 200 | Hannah Johnson | 0:23.41 | 2 |
Backward Fast Age Group: 0-8 Male
| ID | Name | Time | Place |
| 112 | Dillon Divine | 0:21.20 | 1 |
Backward Fast Age Group: 9-10 Female
| ID | Name | Time | Place |
| 193 | Tara Werneke | 0:19.69 | 1 |
| 110 | Dedra Divine | 0:20.27 | 2 |
| 195 | Kristi Owens | 0:23.17 | 3 |
| 250 | Gina Messamer | 0:26.94 | 4 |
| 180 | Katie Plasek | | DQ |
| 202 | Laurie Pierson | | DQ |
Backward Fast Age Group: 9-10 Male
| ID | Name | Time | Place |
| 185 | Andrew Kukowski | 0:24.95 | 1 |
| 164 | Tanner Ruble | 0:27.05 | 2 |
Backward Fast Age Group: 0-12 Female
| ID | Name | Time | Place |
| 184 | Annie Harden | 0:11.80 | 1 |
| 178 | Stephanie Hall | 0:16.51 | 2 |
| 273 | Rocio Espinal | 0:17.49 | 3 |
| 143 | Jenni Snyder | 0:20.58 | 4 |
| 263 | Mariana Reis | 0:20.62 | 5 |
| 230 | Hope Steinhaus | 0:22.71 | 6 |
| 160 | Julie Heavrin | 0:27.39 | 7 |
| 279 | Laura Epstein | | DQ |
| 264 | Luisa Toribio | | DQ |
| 290 | Leslie Skolnik | | DQ |
Backward Fast Age Group: 0-12 Male
| ID | Name | Time | Place |
| 191 | Nick Amundsen | 0:13.54 | 1 |
| 196 | Michael Owens | 0:14.10 | 2 |
| 179 | Joseph Plasek | 0:20.35 | 3 |
| 116 | Justin Trupe | | DQ |
| 133 | Ryan Harris | | DQ |
| 233 | Nick Daugherty | | DQ |
| 257 | Brent Lanphier | | DQ |
Backward Fast Age Group: 13-14 Female
| ID | Name | Time | Place |
| 186 | Lisa Kukowski | 0:16.09 | 1 |
| 129 | Molly Olson | 0:16.43 | 2 |
| 165 | Talia Ruble | 0:16.77 | 3 |
| 261 | Karolina Lisewska | 0:18.91 | 4 |
| 270 | Caty Nunez | 0:19.86 | 5 |
| 232 | Kathryn Tehan | 0:21.44 | 6 |
| 272 | Dulce Espinal | 0:23.14 | 7 |
| 236 | Lori Susanka | | DQ |
| 262 | Glenny Nunez | | DQ |
| 265 | Jerlin Cuesta | | DQ |
Backward Fast Age Group: 13-14 Male
| ID | Name | Time | Place |
| 105 | Ryan Wood | 0:14.09 | 1 |
| 177 | Monroe Hall | 0:16.01 | 2 |
| 194 | Shane Werneke | 0:21.39 | 3 |
Backward Fast Age Group: 15-16 Female
| ID | Name | Time | Place |
| 102 | Dana Schneider | 0:11.24 | 1 |
| 214 | Melanie Anderson | 0:16.07 | 2 |
| 114 | Amanda Bishop | 0:22.17 | 3 |
| 286 | Amber Newberry | 0:22.58 | 4 |
Backward Fast Age Group: 15-16 Male
| ID | Name | Time | Place |
| 104 | Andy Schwarz | 0:12.85 | 1 |
| 120 | Jamey Mossengren | 0:14.18 | 2 |
| 121 | Kevin Gilbertson | 0:15.99 | 3 |
| 197 | Alec Eull | 0:16.64 | 4 |
| 136 | Zacc Fricke | | DQ |
Backward Fast Age Group: 17-18 Female
| ID | Name | Time | Place |
| 100 | Amy Edwards | 0:16.83 | 1 |
| 215 | Tami Anderson | 0:22.16 | 2 |
| 168 | Stacy Shore | 0:24.26 | 3 |
| 115 | Heather LeVesseur | 0:26.61 | 4 |
Backward Fast Age Group: 17-18 Male
| ID | Name | Time | Place |
| 181 | Jim Bernard | 0:12.95 | 1 |
Backward Fast Age Group: 19-29 Female
| ID | Name | Time | Place |
| 148 | Brenda Hill | 0:36.55 | 1 |
Backward Fast Age Group: 19-29 Male
| ID | Name | Time | Place |
| 101 | Andy Cotter | 0:18.87 | 1 |
| 251 | Raymond Hintz | 0:23.12 | 2 |
Backward Fast Age Group: 30-39 Female
| ID | Name | Time | Place |
| 111 | Tammy Divine | 0:20.70 | 1 |
| 208 | Diane Gietzen | 0:27.06 | 2 |
| 235 | Nan Daugherty | 0:28.76 | 3 |
Backward Fast Age Group: 30-39 Male
| ID | Name | Time | Place |
| 156 | John Foss | 0:13.44 | 1 |
| 209 | Samson Gruss | 0:17.64 | 2 |
| 211 | Craig Schmidt | 0:18.11 | 3 |
Backward Fast Age Group: 40-49 Female
| ID | Name | Time | Place |
| 169 | Teri Ahlstrand | | DQ |
Backward Fast Age Group: 40-49 Male
| ID | Name | Time | Place |
| 113 | Dick Divine | 0:16.12 | 1 |
| 282 | Frank Ringsmuth | 0:16.41 | 2 |
| 249 | Nick Messamer | 0:20.46 | 3 |
| 145 | Dirk Iwema | 0:21.39 | 4 |
| 157 | David Edwards | 0:23.21 | 5 |
| 122 | Bill Gilbertson | 0:25.30 | 6 |
| 154 | Rob Eells | | DQ |
Backward Fast Age Group: 50+ Male
| ID | Name | Time | Place |
| 151 | Orland B. Reynolds | 0:22.71 | 1 |
Andy Cotter
Last modified: Thu Sep 5 20:31:54 EDT 1996
Copyright (c) 1996 Unicycling Society of America, Inc.