UMX Race Results
Age Group: Expert Female
| ID | Name | Place |
| 142 | Kristen Donohoo | 1 |
| 184 | Annie Harden | 2 |
| 223 | Susie Norris | 3 |
| 221 | Kimberly Norris | 4 |
| 119 | Lindsey Johnson | 5 |
Age Group: Expert Male
| ID | Name | Place |
| 156 | John Foss | 1 |
| 101 | Andy Cotter | 2 |
| 196 | Michael Owens | 3 |
| 120 | Jamey Mossengren | 4 |
| 105 | Ryan Wood | 5 |
Age Group: 0-8 Female
| ID | Name | Overall Place | Place in Age Group |
| 213 | Hallie Beattie | 49 | 1 |
| 258 | Kara Rempe | 58 | 2 |
Age Group: 0-8 Male
| ID | Name | Overall Place | Place in Age Group |
| 210 | Brad Schmidt | 34 | 1 |
| 112 | Dillon Divine | 48 | 2 |
Age Group: 9-10 Female
| ID | Name | Overall Place | Place in Age Group |
| 110 | Dedra Divine | 31 | 1 |
| 250 | Gina Messamer | 36 | 2 |
Age Group: 9-10 Male
| ID | Name | Overall Place | Place in Age Group |
| 164 | Tanner Ruble | 50 | 1 |
Age Group: 0-12 Female
| ID | Name | Overall Place | Place in Age Group |
| 184 | Annie Harden | 7 | 1 |
| 221 | Kimberly Norris | 13 | 2 |
| 119 | Lindsey Johnson | 17 | 3 |
| 106 | Ashley Wood | 24 | 4 |
| 203 | Irene Genelin | 25 | 5 |
| 230 | Hope Steinhaus | 26 | 6 |
| 130 | Natalie Olson | 28 | 7 |
| 264 | Luisa Toribio | 29 | 8 |
| 273 | Rocio Espinal | 40 | 9 |
| 263 | Mariana Reis | 42 | 10 |
| 143 | Jenni Snyder | 51 | 11 |
| 260 | Kelcey Rempe | 52 | 12 |
| 256 | Courtney Dye | 53 | 13 |
Age Group: 0-12 Male
| ID | Name | Overall Place | Place in Age Group |
| 196 | Michael Owens | 4 | 1 |
| 266 | David Bjorklund | 16 | 2 |
| 257 | Brent Lanphier | 54 | 3 |
| 285 | Paul Toperzer | 55 | 4 |
Age Group: 13-14 Female
| ID | Name | Overall Place | Place in Age Group |
| 223 | Susie Norris | 11 | 1 |
| 165 | Talia Ruble | 21 | 2 |
| 270 | Caty Nunez | 21 | 2 |
| 232 | Kathryn Tehan | 30 | 4 |
| 265 | Jerlin Cuesta | 33 | 5 |
| 261 | Karolina Lisewska | 41 | 6 |
| 237 | Alicia Davis | 43 | 7 |
| 272 | Dulce Espinal | 44 | 8 |
| 262 | Glenny Nunez | 45 | 9 |
| 269 | Harmony Vanderlinden | 46 | 10 |
Age Group: 13-14 Male
| ID | Name | Overall Place | Place in Age Group |
| 105 | Ryan Wood | 6 | 1 |
| 194 | Shane Werneke | 8 | 2 |
| 135 | Zeke Fricke | 18 | 3 |
| 278 | Alex Frankowski | 23 | 4 |
Age Group: 15-16 Female
| ID | Name | Overall Place | Place in Age Group |
| 142 | Kristen Donohoo | 2 | 1 |
| 114 | Amanda Bishop | 19 | 2 |
| 219 | Carrie Norris | 38 | 3 |
Age Group: 15-16 Male
| ID | Name | Overall Place | Place in Age Group |
| 120 | Jamey Mossengren | 5 | 1 |
| 140 | Preston Ulmer | 9 | 2 |
| 121 | Kevin Gilbertson | 12 | 3 |
| 136 | Zacc Fricke | 15 | 4 |
Age Group: 17-18 Female
| ID | Name | Overall Place | Place in Age Group |
| 100 | Amy Edwards | 37 | 1 |
Age Group: 17-18 Male
| ID | Name | Overall Place | Place in Age Group |
| 181 | Jim Bernard | 10 | 1 |
Age Group: 19-29 Male
| ID | Name | Overall Place | Place in Age Group |
| 101 | Andy Cotter | 3 | 1 |
Age Group: 30-39 Female
| ID | Name | Overall Place | Place in Age Group |
| 167 | Jenni White | 32 | 1 |
| 111 | Tammy Divine | 35 | 2 |
Age Group: 30-39 Male
| ID | Name | Overall Place | Place in Age Group |
| 156 | John Foss | 1 | 1 |
| 211 | Craig Schmidt | 14 | 2 |
| 209 | Samson Gruss | 20 | 3 |
| 170 | Beirne Konarski | 47 | 4 |
| 146 | Kevin Spainhour | 56 | 5 |
Age Group: 40-49 Female
| ID | Name | Overall Place | Place in Age Group |
| 248 | Karen Messamer | 57 | 1 |
Age Group: 40-49 Male
| ID | Name | Overall Place | Place in Age Group |
| 113 | Dick Divine | 39 | 1 |
Age Group: 50+ Male
| ID | Name | Overall Place | Place in Age Group |
| 151 | Orland B. Reynolds | 59 | 1 |
| 253 | Paul Fox | 59 | 1 |
Andy Cotter
Last modified: Thu Sep 5 20:31:54 EDT 1996
Copyright (c) 1996 Unicycling Society of America, Inc.